Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Marseille (provence) France; Malaga (granada) Spain; Tangier (tetouan) Morocco; Portimao Portugal; Ceuta Spain; Alicante Spain; Civitavecchia (rome) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2027 | $1,284 | $1,484 | $2,154 | $2,374 |
| Apr 28, 2027 | $1,384 | $1,584 | $2,254 | $2,474 |
| May 18, 2027 | $1,384 | $1,584 | $2,254 | $2,474 |
Cruises to: Marseille (provence) France; Malaga (granada) Spain; Tangier (tetouan) Morocco; Portimao Portugal; Ceuta Spain; Alicante Spain; Civitavecchia (rome) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2027 | $1,284 | $1,484 | $2,154 | $2,374 |
| Apr 28, 2027 | $1,384 | $1,584 | $2,254 | $2,474 |
| May 18, 2027 | $1,384 | $1,584 | $2,254 | $2,474 |
Cruises to: Marseille (provence) France; Malaga (granada) Spain; Tangier (tetouan) Morocco; Portimao Portugal; Ceuta Spain; Alicante Spain; Civitavecchia (rome) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2027 | $1,284 | $1,484 | $2,154 | $2,374 |
| Apr 28, 2027 | $1,384 | $1,584 | $2,254 | $2,474 |
| May 18, 2027 | $1,384 | $1,584 | $2,254 | $2,474 |
Cruises to: Marseille (provence) France; Malaga (granada) Spain; Tangier (tetouan) Morocco; Portimao Portugal; Ceuta Spain; Alicante Spain; Civitavecchia (rome) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2027 | $1,284 | $1,484 | $2,154 | $2,374 |
| Apr 28, 2027 | $1,384 | $1,584 | $2,254 | $2,474 |
| May 18, 2027 | $1,384 | $1,584 | $2,254 | $2,474 |
Cruises to: Marseille (provence) France; Malaga (granada) Spain; Cadiz (seville) Spain; Lisbon (cascais) Portugal; Alicante Spain; Mahon Spain; Mahon Menorca Spania more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 28, 2027 | $1,364 | $1,564 | $2,234 | $2,454 |
Cruises to: Santa Cruz De La Palma Spain; Santa Cruz De Tenerife (canary Is.) Spain; Arrecife De Lanzarote (canary Is.) Spain; Puerto Del Rosario/fuerteventura Spain; Tangier (tetouan) Morocco; Tarragona Spain; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 2, 2027 | - | $1,034 | $1,164 | $2,006 |
Cruises to: LISBON; SANTANDER; SANTANDER; BORDEAUX; BORDEAUX; BILBAO; BILBAO more ... Cruises to: CADIZ (SEVILLE), SPAIN; CEUTA, SPANISH MOROCCO, SPAIN; MOTRIL (GRANADA), SPAIN; CARTAGENA, SPAIN; SETE, FRANCE; LA JOLIETTE (MARSEILLE), FRANCE; AJACCIO, CORSICA, FRANCE more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 8, 2027 | - | - | - | $4,149 |
Cruises to: Casablanca (marrakech) Morocco; Cadiz (seville) Spain; Gibraltar Gibraltar; Alicante Spain; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 11, 2027 | $1,383 | $1,583 | $2,253 | $2,473 |
Cruises to: Tangier (tetouan) Morocco; Portimao Portugal; Ceuta Spain; Alicante Spain; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 21, 2027 | $1,283 | $1,483 | $2,153 | $2,373 |
| May 1, 2027 | $1,383 | $1,583 | $2,253 | $2,473 |
| May 21, 2027 | $1,383 | $1,583 | - | - |
https://www.travelweekly-asia.com/Cruise/Cruise-Search