Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Savona (Italy); Marseille (France); Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2026 | $911 | $1,549 | $1,110 | $2,909 |
| Sep 18, 2026 | $911 | $1,549 | $1,539 | $2,879 |
| Sep 25, 2026 | $1,049 | $962 | $1,449 | $2,799 |
| Oct 2, 2026 | $1,029 | $978 | $1,399 | $2,799 |
Cruises to: Genoa | Portofino; Marseille (France); Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 9, 2027 | $1,280 | $1,450 | $1,580 | - |
| Sep 16, 2027 | $1,240 | $1,410 | $1,530 | $2,825 |
| Sep 23, 2027 | $1,200 | $1,360 | $1,490 | $2,775 |
Cruises to: Savona (Italy); Marseille (France); Barcelona (Spain); Cagliari (Italy); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 9, 2026 | $940 | $947 | $1,330 | $2,670 |
| Oct 16, 2026 | $900 | $1,340 | $1,003 | $2,650 |
| Oct 23, 2026 | $820 | $1,220 | $1,210 | $2,520 |
| Oct 30, 2026 | $820 | $1,220 | $1,210 | $2,520 |
Cruises to: Genoa | Portofino; Marseille (France); Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 10, 2026 | $1,190 | $1,570 | $1,560 | - |
| Sep 17, 2026 | $1,190 | $1,570 | $1,560 | - |
| Sep 24, 2026 | $1,050 | $1,430 | $1,430 | - |
| Oct 1, 2026 | $1,010 | $995 | $1,420 | - |
| Oct 8, 2026 | $813 | $924 | $1,310 | $2,580 |
| See more sailing dates for this cruise » |
Cruises to: Genoa | Portofino; Marseille (France); Barcelona (Spain); Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 2, 2026 | $720 | $780 | $850 | - |
| Jul 9, 2026 | $740 | $810 | $870 | - |
| Jul 16, 2026 | $740 | $810 | $870 | - |
| Jul 23, 2026 | $740 | $810 | $870 | $3,330 |
| Jul 30, 2026 | $1,051 | $1,114 | $1,163 | $3,370 |
| See more sailing dates for this cruise » |
Cruises to: Savona (Italy); Marseille (France); Barcelona (Spain); La Goulette (Tunisia); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 1, 2027 | $1,143 | $1,313 | $1,443 | $2,718 |
| Oct 8, 2027 | $1,143 | $1,313 | $1,443 | $2,718 |
| Oct 15, 2027 | $1,063 | $1,233 | $1,353 | $2,618 |
| Oct 22, 2027 | $973 | $1,143 | $1,273 | $2,518 |
| Oct 29, 2027 | $933 | $1,103 | $1,233 | $2,468 |
| See more sailing dates for this cruise » |
Cruises to: Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 27, 2026 | $648 | $858 | $948 | $2,258 |
| Dec 4, 2026 | $598 | $988 | $978 | $2,258 |
| Dec 11, 2026 | $598 | $988 | $978 | - |
| Dec 18, 2026 | $1,098 | $1,548 | $1,538 | $3,188 |
| Dec 25, 2026 | $1,888 | $2,478 | $2,468 | $4,488 |
| See more sailing dates for this cruise » |
Cruises to: Genoa | Portofino; Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Naples (Italy); Civitavecchia | Rome Cruises to: Savona (Italy); Marseille (France); Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 14, 2027 | $939 | $1,279 | $1,269 | $2,794 |
| May 21, 2027 | $939 | $1,279 | $1,269 | $2,674 |
| May 28, 2027 | $1,149 | $1,319 | $1,449 | $2,844 |
| Jun 4, 2027 | $1,149 | $1,319 | $1,449 | $2,724 |
| Jun 11, 2027 | $1,199 | $1,359 | $1,489 | $2,774 |
| See more sailing dates for this cruise » |
Cruises to: Genoa | Portofino; Marseille (France); Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 3, 2026 | $1,190 | $1,570 | $1,111 | - |
https://www.travelweekly-asia.com/Cruise/Cruise-Search