Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 30, 2027 | $1,054 | $1,264 | $1,384 | $2,114 |
| May 7, 2027 | $1,054 | $1,264 | $1,384 | $2,114 |
| May 14, 2027 | $1,054 | $1,264 | $1,384 | $2,114 |
| May 21, 2027 | $1,054 | $1,264 | $1,384 | $2,114 |
| May 28, 2027 | $1,084 | $1,294 | $1,414 | $2,144 |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 30, 2027 | $1,054 | $1,264 | $1,384 | $2,114 |
| May 7, 2027 | $1,054 | $1,264 | $1,384 | $2,114 |
| May 14, 2027 | $1,054 | $1,264 | $1,384 | $2,114 |
| May 21, 2027 | $1,054 | $1,264 | $1,384 | $2,114 |
| May 28, 2027 | $1,084 | $1,294 | $1,414 | $2,144 |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 30, 2027 | $1,054 | $1,264 | $1,384 | $2,114 |
| May 7, 2027 | $1,054 | $1,264 | $1,384 | $2,114 |
| May 14, 2027 | $1,054 | $1,264 | $1,384 | $2,114 |
| May 21, 2027 | $1,054 | $1,264 | $1,384 | $2,114 |
| May 28, 2027 | $1,084 | $1,294 | $1,414 | $2,144 |
Cruises to: MONEMVASIA, GREECE; MYKONOS, GREECE; KUSADASI (EPHESUS), TURKEY; CESME, TURKEY; ISTANBUL, TURKEY Cruises to: SPLIT, CROATIA; DUBROVNIK, CROATIA; SICILY (MESSINA), ITALY; AMALFI COAST (SALERNO),ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 17, 2027 | $994 | $1,301 | $1,793 | $1,994 |
Cruises to: La Spezia | Florence; Civitavecchia | Rome; Capri bay; Salerno | Amalfi Coast; Messina | Taormina; La Seyne | St. Tropez; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2027 | $888 | $1,058 | $1,178 | $1,318 |
| Apr 25, 2027 | $888 | $1,058 | $1,178 | $1,318 |
| May 23, 2027 | $928 | $1,098 | $1,228 | $1,368 |
Cruises to: La Spezia | Florence; Civitavecchia | Rome; Capri bay; Salerno | Amalfi Coast; Catania (Sicily); La Seyne | St. Tropez; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 8, 2027 | $933 | $1,103 | $1,233 | $1,373 |
Cruises to: Olbia-Emerald Coast (Italy); Valencia (Spain); Ibiza (Spain); Ibiza (Spain); Palma De Mallorca (Spain); La Seyne | St. Tropez; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 30, 2027 | $974 | $1,144 | $1,274 | $1,424 |
Cruises to: Marseille (France); Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 15, 2027 | $1,107 | $1,277 | $1,407 | $2,672 |
| May 22, 2027 | $1,107 | $1,277 | $1,407 | - |
| May 29, 2027 | $1,147 | $1,317 | $1,447 | $2,722 |
Cruises to: Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 3, 2027 | $1,066 | $1,236 | $1,356 | $2,621 |
| Apr 10, 2027 | $1,066 | $1,236 | $1,356 | $2,621 |
| Apr 17, 2027 | $1,066 | $1,236 | $1,356 | $2,621 |
| Apr 24, 2027 | $1,066 | $1,236 | $1,356 | $2,621 |
| May 1, 2027 | $1,106 | $1,276 | $1,406 | $2,671 |
| May 8, 2027 | $1,106 | $1,276 | $1,406 | $3,251 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search