Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $1,028 | $1,238 | $1,358 | $2,088 |
| May 2, 2027 | $1,058 | $1,268 | $1,388 | $1,888 |
| May 9, 2027 | $1,058 | $1,268 | $1,398 | $1,888 |
| May 16, 2027 | $1,058 | $1,268 | $1,388 | $1,888 |
| May 23, 2027 | $1,058 | $1,268 | $1,388 | $2,558 |
| May 30, 2027 | $1,088 | $1,298 | $1,418 | $1,918 |
Cruises to: Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $1,028 | $1,238 | $1,358 | $2,088 |
| May 2, 2027 | $1,058 | $1,268 | $1,388 | $1,888 |
| May 9, 2027 | $1,058 | $1,268 | $1,398 | $1,888 |
| May 16, 2027 | $1,058 | $1,268 | $1,388 | $1,888 |
| May 23, 2027 | $1,058 | $1,268 | $1,388 | $2,558 |
| May 30, 2027 | $1,088 | $1,298 | $1,418 | $1,918 |
Cruises to: Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $1,028 | $1,238 | $1,358 | $2,088 |
| May 2, 2027 | $1,058 | $1,268 | $1,388 | $1,888 |
| May 9, 2027 | $1,058 | $1,268 | $1,398 | $1,888 |
| May 16, 2027 | $1,058 | $1,268 | $1,388 | $1,888 |
| May 23, 2027 | $1,058 | $1,268 | $1,388 | $2,558 |
| May 30, 2027 | $1,088 | $1,298 | $1,418 | $1,918 |
Cruises to: Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $1,028 | $1,238 | $1,358 | $2,088 |
| May 2, 2027 | $1,058 | $1,268 | $1,388 | $1,888 |
| May 9, 2027 | $1,058 | $1,268 | $1,398 | $1,888 |
| May 16, 2027 | $1,058 | $1,268 | $1,388 | $1,888 |
| May 23, 2027 | $1,058 | $1,268 | $1,388 | $2,558 |
| May 30, 2027 | $1,088 | $1,298 | $1,418 | $1,918 |
Cruises to: Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $1,028 | $1,238 | $1,358 | $2,088 |
| May 2, 2027 | $1,058 | $1,268 | $1,388 | $1,888 |
| May 9, 2027 | $1,058 | $1,268 | $1,398 | $1,888 |
| May 16, 2027 | $1,058 | $1,268 | $1,388 | $1,888 |
| May 23, 2027 | $1,058 | $1,268 | $1,388 | $2,558 |
| May 30, 2027 | $1,088 | $1,298 | $1,418 | $1,918 |
Cruises to: La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 13, 2027 | $797 | $997 | $1,117 | - |
| Apr 20, 2027 | $1,148 | $1,348 | $1,468 | $2,228 |
| Apr 27, 2027 | $1,138 | $1,338 | $1,458 | $2,188 |
| May 4, 2027 | $1,138 | $1,338 | $1,458 | $2,188 |
| May 11, 2027 | $1,138 | $1,338 | $1,458 | $2,188 |
| May 18, 2027 | $1,138 | $1,338 | $1,458 | $2,188 |
| May 25, 2027 | $1,168 | $1,368 | $1,488 | $4,126 |
Cruises to: La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 6, 2027 | $768 | - | $1,028 | - |
Cruises to: La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 13, 2027 | $797 | $997 | $1,117 | - |
| Apr 20, 2027 | $1,148 | $1,348 | $1,468 | $2,228 |
| Apr 27, 2027 | $1,138 | $1,338 | $1,458 | $2,188 |
| May 4, 2027 | $1,138 | $1,338 | $1,458 | $2,188 |
| May 11, 2027 | $1,138 | $1,338 | $1,458 | $2,188 |
| May 18, 2027 | $1,138 | $1,338 | $1,458 | $2,188 |
| May 25, 2027 | $1,168 | $1,368 | $1,488 | $4,126 |
Cruises to: La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 6, 2027 | $768 | - | $1,028 | - |
Cruises to: La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 6, 2027 | $768 | - | $1,028 | - |
https://www.travelweekly-asia.com/Cruise/Cruise-Search