Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: VALLETTA, MALTA; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 23, 2027 | $621 | $761 | $864 | $1,028 |
Cruises to: SICILY (PALERMO),ITALY; MYKONOS, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 31, 2027 | $477 | $620 | $1,019 | $1,645 |
Cruises to: PALMA DE MALLORCA, SPAIN; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2027 | $1,474 | $1,647 | $1,874 | $3,439 |
| Jul 4, 2027 | $1,344 | $1,794 | $2,234 | $3,369 |
| Jul 11, 2027 | $1,464 | $1,989 | $2,274 | $3,829 |
| Jul 18, 2027 | $1,464 | $1,991 | $2,313 | $4,959 |
| Jul 25, 2027 | $1,533 | $1,863 | $2,274 | $4,179 |
| See more sailing dates for this cruise » |
Cruises to: PALMA DE MALLORCA, SPAIN; PROVENCE(MARSEILLE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 9, 2027 | $1,483 | $1,504 | $1,524 | $2,964 |
| May 16, 2027 | $1,331 | $1,448 | $1,553 | $3,005 |
| May 23, 2027 | $1,302 | $1,799 | $1,787 | $3,379 |
| May 30, 2027 | $1,229 | $1,521 | $1,644 | $3,295 |
| Jun 6, 2027 | $1,200 | $1,486 | $1,543 | $3,195 |
| See more sailing dates for this cruise » |
Cruises to: SICILY (PALERMO),ITALY; MYKONOS, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 9, 2028 | $524 | $784 | $1,023 | $1,619 |
Cruises to: SICILY (MESSINA), ITALY; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 28, 2028 | $614 | $904 | $1,184 | $1,858 |
Cruises to: SICILY (MESSINA), ITALY; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE Cruises to: PALMA DE MALLORCA, SPAIN; PROVENCE(MARSEILLE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 14, 2028 | $584 | $864 | $1,133 | $1,778 |
| May 21, 2028 | $584 | $864 | $1,133 | $1,778 |
| May 28, 2028 | $604 | $894 | $1,154 | $1,818 |
| Jun 4, 2028 | $654 | $964 | $1,244 | $1,949 |
| Jun 11, 2028 | $664 | $974 | $1,254 | $1,969 |
Cruises to: SICILY (MESSINA), ITALY; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE Cruises to: MALAGA, SPAIN; TANGIER, MOROCCO; CASABLANCA, MOROCCO; PALMA DE MALLORCA, SPAIN; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 22, 2028 | $554 | $784 | $1,044 | $1,809 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search