Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy; Livorno (florence) Italy; Marseille (provence) France; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 20, 2027 | $583 | - | $1,146 | $1,776 |
| Apr 27, 2027 | $593 | $993 | $1,163 | $3,293 |
| May 4, 2027 | $693 | $803 | $1,193 | $3,313 |
| May 11, 2027 | $613 | $783 | $1,083 | $2,997 |
| May 18, 2027 | $683 | $1,033 | $1,223 | $3,313 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 16, 2027 | $823 | $1,111 | $1,501 | $2,701 |
| Apr 23, 2027 | $911 | $1,411 | $1,531 | $2,271 |
| Apr 30, 2027 | $888 | $1,143 | $1,574 | - |
| May 7, 2027 | $913 | $1,443 | $1,483 | $2,683 |
| May 14, 2027 | $1,030 | $1,240 | $1,685 | $2,425 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 11, 2026 | $708 | $896 | $1,016 | $3,163 |
| Dec 18, 2026 | $986 | $1,096 | $1,249 | $2,169 |
| Dec 25, 2026 | $673 | $896 | $979 | $1,579 |
| Jan 1, 2027 | $1,019 | $1,349 | $1,264 | $1,994 |
| Jan 8, 2027 | $778 | - | $1,062 | $1,792 |
| See more sailing dates for this cruise » |
Cruises to: Marsella (provenza) Francia; Génova (portofino) Italia; Civitavecchia (roma) Italia; Mesina (taormina) Italia; La Valeta Malta; Barcelona España| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 26, 2027 | $753 | $973 | $1,083 | $1,263 |
| Dec 3, 2027 | $723 | $873 | $983 | $1,163 |
| Dec 10, 2027 | $723 | $873 | $983 | $1,683 |
| Dec 17, 2027 | $793 | $1,013 | $1,123 | $1,303 |
| Dec 24, 2027 | $1,103 | $1,323 | $1,463 | $1,843 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 24, 2027 | $772 | $1,493 | $1,448 | $2,458 |
| May 1, 2027 | $792 | $1,002 | $1,482 | $2,222 |
| May 8, 2027 | $895 | $1,395 | $1,525 | $2,255 |
| May 15, 2027 | $768 | $1,328 | $1,448 | $2,188 |
| May 22, 2027 | $798 | $1,586 | $1,536 | $2,276 |
| See more sailing dates for this cruise » |
Cruises to: PALMA MAJORCA, SPAIN; VALENCIA, SPAIN; MOTRIL, SPAIN; GIBRALTAR; CADIZ SEVILLE, SPAIN; PORTIMAO, PORTUGAL; LISBON, PORTUGAL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 9, 2027 | $919 | $1,129 | $1,729 | $2,149 |
| Jun 6, 2027 | $899 | $1,029 | $1,889 | $1,999 |
| Jun 20, 2027 | $929 | $1,149 | $1,899 | $2,079 |
| Jul 4, 2027 | $889 | $959 | $1,789 | $1,959 |
| Jul 18, 2027 | $869 | $1,039 | $1,589 | $1,739 |
| See more sailing dates for this cruise » |
Cruises to: PALMA MAJORCA, SPAIN; ALICANTE, SPAIN; MOTRIL, SPAIN; GIBRALTAR; CADIZ SEVILLE, SPAIN; PORTIMAO, PORTUGAL; LISBON, PORTUGAL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 23, 2027 | $869 | $1,029 | $1,899 | $2,049 |
Cruises to: PROVENCE MARSEILLE, FRANCE; NICE/MONACO (VILLEFRANCHE), FRANCE; LIVORNO FLORENCE PISA, ITALY; MESSINA, ITALY; AMALFI COAST (SALERNO), ITALY; CIVITAVECCHIA ROME, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 30, 2027 | $1,199 | - | $1,819 | $1,939 |
| Jun 27, 2027 | $1,339 | - | $1,749 | $1,859 |
| Jul 11, 2027 | $1,279 | - | $1,829 | $2,009 |
| Jul 25, 2027 | $622 | - | $1,729 | $1,879 |
| Aug 8, 2027 | $1,239 | - | $1,679 | $1,849 |
| See more sailing dates for this cruise » |
Cruises to: PALMA MAJORCA, SPAIN; VALLETTA, MALTA; LA GOULETTE, TUNISIA; PALERMO SICILY, ITALY; NAPLES POMPEII, ITALY; CIVITAVECCHIA ROME, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 2, 2027 | $1,119 | $1,569 | $1,489 | $1,599 |
Cruises to: PROVENCE MARSEILLE, FRANCE; NICE/MONACO (VILLEFRANCHE), FRANCE; LIVORNO FLORENCE PISA, ITALY; CATANIA, ITALY; AMALFI COAST (SALERNO), ITALY; CIVITAVECCHIA ROME, ITALY
https://www.travelweekly-asia.com/Cruise/Cruise-Search