Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 28, 2027 | $674 | $984 | $994 | $2,179 |
| Mar 7, 2027 | $674 | $984 | $994 | $2,299 |
| Mar 14, 2027 | $724 | $1,044 | $1,054 | - |
| Mar 21, 2027 | $714 | $974 | $954 | $2,139 |
| Oct 31, 2027 | $1,004 | $1,174 | $1,304 | $2,559 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2027 | $764 | $914 | $1,004 | $1,959 |
| Dec 12, 2027 | $744 | $894 | $984 | $1,939 |
| Dec 25, 2027 | $1,104 | $1,284 | $1,404 | $2,479 |
| Jan 9, 2028 | $764 | $914 | $1,004 | $1,959 |
| Jan 16, 2028 | $764 | $914 | $1,004 | $1,959 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 9, 2027 | $844 | $1,104 | $1,124 | $2,489 |
Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 9, 2027 | $844 | $1,104 | $1,124 | $2,489 |
Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 9, 2027 | $844 | $1,104 | $1,124 | $2,489 |
Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 9, 2027 | $844 | $1,104 | $1,124 | $2,489 |
Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 9, 2027 | $844 | $1,104 | $1,124 | $2,489 |
Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 9, 2027 | $844 | $1,104 | $1,124 | $2,489 |
Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 9, 2027 | $844 | $1,104 | $1,124 | $2,489 |
Cruises to: Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 16, 2027 | $845 | $1,105 | $1,125 | $2,490 |
| May 23, 2027 | $845 | $1,105 | $1,125 | $2,490 |
| May 30, 2027 | $1,025 | $1,195 | $1,325 | $2,590 |
| Jun 6, 2027 | $1,065 | $1,235 | $1,365 | $2,640 |
| Jun 13, 2027 | $1,065 | $1,235 | $1,365 | $2,640 |
| See more sailing dates for this cruise » |
https://www.travelweekly-asia.com/Cruise/Cruise-Search