Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: NAPLES, ITALY; BARCELONA, SPAIN; PALMA DE MALLORCA, SPAIN; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 24, 2027 | $1,448 | $1,780 | $2,339 | $3,710 |
| Jul 1, 2027 | $1,591 | $1,791 | $2,393 | $16,578 |
| Jul 8, 2027 | $1,578 | $1,673 | $2,323 | $6,493 |
| Jul 15, 2027 | $1,704 | $1,721 | $2,084 | - |
| Jul 22, 2027 | $1,511 | $1,856 | $2,414 | $4,150 |
| See more sailing dates for this cruise » |
Cruises to: NAPLES, ITALY; BARCELONA, SPAIN; PALMA DE MALLORCA, SPAIN; PROVENCE(MARSEILLE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 13, 2027 | $1,457 | $1,730 | $1,814 | - |
| May 20, 2027 | $1,454 | $1,934 | $1,823 | - |
| May 27, 2027 | $1,428 | $2,214 | $2,383 | - |
| Jun 3, 2027 | $1,684 | $1,661 | $2,033 | - |
| Jun 10, 2027 | $1,494 | $1,825 | $2,344 | - |
| See more sailing dates for this cruise » |
Cruises to: NAPLES, ITALY; SICILY (PALERMO),ITALY; CAGLIARI,SARDINIA,ITALY; FLORENCE/PISA(LASPEZIA)ITALY; PROVENCE (TOULON), FRANCE; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 10, 2028 | $807 | $1,126 | $1,464 | $2,533 |
| Aug 21, 2028 | $767 | $1,077 | $1,394 | $2,424 |
| Sep 11, 2028 | $676 | $956 | $1,254 | $2,204 |
| Oct 2, 2028 | $667 | $937 | $1,224 | $2,164 |
Cruises to: NAPLES, ITALY; SICILY (PALERMO),ITALY; CAGLIARI,SARDINIA,ITALY; PROVENCE (TOULON), FRANCE; BARCELONA, SPAIN Cruises to: PORTOFINO, ITALY; LA JOLIETTE (MARSEILLE), FRANCE; SETE, FRANCE; PORT-VENDRES, FRANCE; BARCELONA, SPAIN Cruises to: SALERNO, ITALY; GIARDINI NAXOS (TAORMINA), ITALY; VALLETTA, MALTA; KOTOR, MONTENEGRO; DUBROVNIK, CROATIA Cruises to: LIVORNO (FLORENCE/PISA), ITALY; MONTE CARLO, MONACO; LA JOLIETTE (MARSEILLE), FRANCE; SETE, FRANCE; PORT-VENDRES, FRANCE; BARCELONA, SPAIN Cruises to: SORRENTO, ITALY; GIARDINI NAXOS (TAORMINA), ITALY; VALLETTA, MALTA; KOTOR, MONTENEGRO; ZADAR, CROATIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 2, 2027 | - | - | - | $5,922 |
Cruises to: PORTOFINO, ITALY; MONTE CARLO, MONACO; LA JOLIETTE (MARSEILLE), FRANCE; PORT-VENDRES, FRANCE; VALENCIA, SPAIN; BARCELONA, SPAIN Cruises to: SALERNO, ITALY; GIARDINI NAXOS (TAORMINA), ITALY; VALLETTA, MALTA; KORCULA, CROATIA; KOTOR, MONTENEGRO; DUBROVNIK, CROATIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 8, 2027 | - | - | - | $6,822 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search