Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: La Valletta (Malta); Catania (Sicily); Naples (Italy); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 12, 2027 | Contact cruise line for pricing & availability |
Cruises to: Nápoles (Itália); Civitavecchia | Roma; Ajaccio (Córsega); Savona (Itália); Marselha (França); Barcelona (Espanha)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 15, 2027 | Contact cruise line for pricing & availability |
Cruises to: Cobh (for Cork), Ireland; Dover| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 15, 2027 | Contact cruise line for pricing & availability |
Cruises to: Ibiza (Espanha); Ibiza (Espanha); Marselha (França); Gênova | Portofino; La Spezia | Florença; Civitavecchia | Roma| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 15, 2027 | Contact cruise line for pricing & availability |
Cruises to: VALLETTA, MALTA; RHODES, GREECE; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 14, 2027 | $1,316 | $1,581 | $1,725 | $5,935 |
| Sep 11, 2027 | $1,413 | $1,715 | $2,078 | $6,050 |
Cruises to: Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 1, 2027 | $1,612 | $1,802 | $1,952 | $3,477 |
| Aug 8, 2027 | $1,702 | $1,892 | $2,032 | $3,577 |
| Aug 15, 2027 | $1,652 | $1,852 | $1,992 | $3,527 |
| Aug 22, 2027 | $1,532 | $1,722 | $1,862 | $3,377 |
| Aug 29, 2027 | $1,442 | $1,632 | $1,782 | $3,277 |
Cruises to: Cagliari (Italy); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 5, 2027 | $1,362 | $1,552 | $1,692 | $3,177 |
| Sep 12, 2027 | $1,272 | $1,442 | $1,572 | $2,877 |
| Sep 19, 2027 | $1,232 | $1,402 | $1,522 | $2,827 |
| Sep 26, 2027 | $1,192 | $1,352 | $1,482 | $2,777 |
Cruises to: Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 27, 2027 | $1,142 | $1,312 | $1,442 | $2,727 |
Cruises to: Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 2, 2027 | $1,572 | $1,762 | $1,912 | $3,427 |
| Aug 9, 2027 | $1,652 | $1,852 | $1,992 | $3,527 |
| Aug 16, 2027 | $1,612 | $1,802 | $1,952 | $3,477 |
| Aug 23, 2027 | $1,482 | $1,682 | $1,822 | $3,327 |
| Aug 30, 2027 | $1,402 | $1,592 | $1,742 | $3,227 |
| Sep 6, 2027 | $1,312 | $1,512 | $1,652 | $3,127 |
| Sep 13, 2027 | $1,232 | $1,402 | $1,522 | $2,827 |
| Sep 20, 2027 | $1,192 | $1,352 | $1,482 | $2,777 |
Cruises to: VALLETTA, MALTA; MYKONOS, GREECE; KUSADASI (EPHESUS), TURKEY; PIRAEUS (ATHENS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 28, 2027 | $1,009 | $1,124 | $1,409 | $2,424 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search