Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 7, 2027 | $672 | $896 | $957 | $1,697 |
| Mar 14, 2027 | $637 | $837 | $957 | $1,867 |
| Mar 21, 2027 | $817 | $1,124 | $1,150 | $2,060 |
| Mar 28, 2027 | $852 | $1,052 | $1,212 | $2,082 |
| Apr 4, 2027 | $891 | $1,051 | $1,163 | $1,893 |
| Apr 11, 2027 | $902 | $1,109 | $1,209 | $1,939 |
Cruises to: Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 7, 2027 | $672 | $896 | $957 | $1,697 |
| Mar 14, 2027 | $637 | $837 | $957 | $1,867 |
| Mar 21, 2027 | $817 | $1,124 | $1,150 | $2,060 |
| Mar 28, 2027 | $852 | $1,052 | $1,212 | $2,082 |
| Apr 4, 2027 | $891 | $1,051 | $1,163 | $1,893 |
| Apr 11, 2027 | $902 | $1,109 | $1,209 | $1,939 |
Cruises to: Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 7, 2027 | $672 | $896 | $957 | $1,697 |
| Mar 14, 2027 | $637 | $837 | $957 | $1,867 |
| Mar 21, 2027 | $817 | $1,124 | $1,150 | $2,060 |
| Mar 28, 2027 | $852 | $1,052 | $1,212 | $2,082 |
| Apr 4, 2027 | $891 | $1,051 | $1,163 | $1,893 |
| Apr 11, 2027 | $902 | $1,109 | $1,209 | $1,939 |
Cruises to: Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 7, 2027 | $672 | $896 | $957 | $1,697 |
| Mar 14, 2027 | $637 | $837 | $957 | $1,867 |
| Mar 21, 2027 | $817 | $1,124 | $1,150 | $2,060 |
| Mar 28, 2027 | $852 | $1,052 | $1,212 | $2,082 |
| Apr 4, 2027 | $891 | $1,051 | $1,163 | $1,893 |
| Apr 11, 2027 | $902 | $1,109 | $1,209 | $1,939 |
Cruises to: La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $1,029 | $1,329 | $1,359 | $2,089 |
Cruises to: La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $1,029 | $1,329 | $1,359 | $2,089 |
Cruises to: La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $1,029 | $1,329 | $1,359 | $2,089 |
Cruises to: La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $1,029 | $1,329 | $1,359 | $2,089 |
Cruises to: La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $1,029 | $1,329 | $1,359 | $2,089 |
Cruises to: La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | $1,029 | $1,329 | $1,359 | $2,089 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search