Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Civitavecchia | Roma; Savona (Italy); Savona (Italia); Marseilles (France); Marsella (Francia); Barcelona (España); Barcelona (Spain) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2026 | $410 | $629 | $689 | - |
| Dec 11, 2026 | $350 | $549 | $619 | - |
| Dec 18, 2026 | $699 | $1,070 | $1,240 | $2,855 |
| Dec 25, 2026 | $1,399 | $1,699 | $1,959 | - |
| Jan 1, 2027 | $900 | $1,220 | $1,330 | - |
| Jan 8, 2027 | $399 | $499 | $599 | - |
| Jan 15, 2027 | $399 | $499 | $599 | - |
Cruises to: Civitavecchia | Roma; Savona (Italy); Savona (Italia); Marseilles (France); Marsella (Francia); Barcelona (España); Barcelona (Spain) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2026 | $410 | $629 | $689 | - |
| Dec 11, 2026 | $350 | $549 | $619 | - |
| Dec 18, 2026 | $699 | $1,070 | $1,240 | $2,855 |
| Dec 25, 2026 | $1,399 | $1,699 | $1,959 | - |
| Jan 1, 2027 | $900 | $1,220 | $1,330 | - |
| Jan 8, 2027 | $399 | $499 | $599 | - |
| Jan 15, 2027 | $399 | $499 | $599 | - |
Cruises to: Civitavecchia | Roma; Savona (Italy); Savona (Italia); Marseilles (France); Marsella (Francia); Barcelona (España); Barcelona (Spain) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2026 | $410 | $629 | $689 | - |
| Dec 11, 2026 | $350 | $549 | $619 | - |
| Dec 18, 2026 | $699 | $1,070 | $1,240 | $2,855 |
| Dec 25, 2026 | $1,399 | $1,699 | $1,959 | - |
| Jan 1, 2027 | $900 | $1,220 | $1,330 | - |
| Jan 8, 2027 | $399 | $499 | $599 | - |
| Jan 15, 2027 | $399 | $499 | $599 | - |
Cruises to: Valencia Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 26, 2026 | - | $336 | $636 | $866 |
| Dec 3, 2026 | - | $334 | - | $806 |
| Dec 10, 2026 | - | $336 | $583 | $833 |
| Dec 17, 2026 | $589 | $649 | $899 | $1,149 |
| Dec 24, 2026 | $755 | $836 | $1,220 | $1,390 |
| Dec 31, 2026 | $378 | $458 | - | $978 |
| Jan 7, 2027 | $195 | $263 | $503 | $763 |
Cruises to: Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 7, 2026 | $426 | $536 | $596 | - |
| Dec 14, 2026 | $412 | $542 | $620 | $1,210 |
| Dec 21, 2026 | $708 | - | $910 | $4,386 |
| Dec 28, 2026 | $1,189 | - | $1,641 | - |
| Jan 4, 2027 | $648 | - | $729 | $1,689 |
| Jan 11, 2027 | - | $519 | $649 | $1,659 |
| Jan 18, 2027 | - | $536 | $666 | $1,666 |
Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 23, 2026 | - | $322 | - | $1,085 |
| Nov 30, 2026 | $292 | - | $562 | $1,402 |
| Dec 7, 2026 | $302 | - | $482 | $1,072 |
| Dec 14, 2026 | $322 | $342 | $412 | $992 |
| Dec 21, 2026 | $462 | - | - | - |
| Dec 28, 2026 | $944 | $1,302 | $1,542 | - |
| Jan 4, 2027 | $452 | - | $633 | $1,463 |
| Jan 11, 2027 | $282 | $402 | $478 | $1,048 |
| Jan 18, 2027 | $284 | $412 | $545 | $1,135 |
Cruises to: Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy Cruises to: Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 24, 2026 | $252 | $322 | - | $742 |
| Dec 1, 2026 | - | $372 | - | $854 |
| Dec 8, 2026 | - | - | - | $753 |
| Dec 15, 2026 | $273 | $343 | $599 | $859 |
| Dec 22, 2026 | $612 | $742 | - | - |
| Dec 29, 2026 | $1,014 | $1,144 | - | $1,552 |
| Jan 5, 2027 | $333 | $382 | $644 | $904 |
Cruises to: Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 6, 2026 | $462 | - | $712 | $3,292 |
| Dec 13, 2026 | $398 | $597 | $646 | $3,822 |
| Dec 20, 2026 | $756 | - | $896 | - |
| Dec 27, 2026 | $1,117 | - | $1,464 | - |
| Jan 3, 2027 | $675 | - | $945 | - |
| Jan 10, 2027 | - | $582 | $638 | $1,198 |
| Jan 17, 2027 | $392 | $482 | $582 | $1,542 |
Cruises to: Messina, Italy; Civitavecchia, Italy; Nice, France; Tarragona; Tarragona| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2026 | $220 | $350 | - | $1,190 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search