Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Tarragona Spain; Valencia Spain; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 9, 2028 | $667 | $757 | $847 | $1,777 |
| May 16, 2028 | $667 | $757 | $847 | $1,777 |
| May 23, 2028 | $667 | $757 | $847 | $1,877 |
| May 30, 2028 | $687 | $777 | $867 | $1,877 |
| Jun 6, 2028 | $747 | $837 | $927 | $1,967 |
| See more sailing dates for this cruise » |
Cruises to: Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy Cruises to: Civitavecchia (rome) Italy; Palermo (monreale) Italy; Palermo (sicilia) Italia; Ibiza (baleares) España; Ibiza (baleari Is.) Spain; Valencia Spain; Valencia España more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 9, 2028 | $657 | $797 | $1,037 | $1,747 |
| Apr 16, 2028 | $657 | $797 | $1,037 | $1,747 |
| Apr 23, 2028 | $617 | $757 | $997 | $1,747 |
| Apr 30, 2028 | $617 | $757 | $997 | $1,747 |
| May 7, 2028 | $667 | $807 | $1,047 | $1,757 |
| See more sailing dates for this cruise » |
Cruises to: Valencia Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 26, 2026 | $289 | $386 | $825 | $1,115 |
| Dec 3, 2026 | - | $407 | $718 | $1,038 |
| Dec 10, 2026 | - | $427 | $797 | $1,117 |
| Dec 17, 2026 | - | $803 | $1,113 | $1,433 |
| Dec 24, 2026 | - | $1,426 | $2,014 | $2,224 |
| See more sailing dates for this cruise » |
Cruises to: Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 7, 2026 | $641 | - | $914 | $1,974 |
| Dec 14, 2026 | $738 | $838 | $940 | - |
| Dec 21, 2026 | $893 | - | $1,235 | - |
| Dec 28, 2026 | $1,444 | - | $2,009 | - |
| Jan 4, 2027 | $750 | $877 | $899 | $2,099 |
| See more sailing dates for this cruise » |
Cruises to: Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 12, 2027 | $641 | $838 | $885 | $1,649 |
Cruises to: Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 28, 2027 | $773 | $983 | $1,113 | $1,843 |
| May 5, 2027 | $876 | $1,086 | $1,216 | $1,946 |
| May 12, 2027 | $876 | $1,016 | $1,206 | $3,654 |
| May 19, 2027 | $876 | $1,306 | $1,246 | $3,770 |
| May 26, 2027 | $983 | $1,183 | $1,313 | $2,043 |
| See more sailing dates for this cruise » |
Cruises to: Mesina (taormina) Italia; La Valeta Malta; Barcelona España; Marsella (provenza) Francia; Génova (portofino) Italia; Civitavecchia (roma) Italia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 29, 2027 | $757 | $977 | $1,097 | $1,787 |
| Dec 6, 2027 | $657 | $877 | $997 | $1,687 |
| Dec 13, 2027 | $657 | $877 | $997 | $1,687 |
| Dec 20, 2027 | $1,107 | $1,327 | $1,487 | $2,377 |
| Dec 27, 2027 | $1,567 | $1,787 | $1,947 | $2,837 |
| Jan 3, 2028 | $657 | $877 | $997 | $1,687 |
Cruises to: Civitavecchia (rome) Italy; Mesina (taormina) Italia; Messina (taormina) Italy; La Valletta Malta; La Valeta Malta; Barcelona España; Barcelona Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 10, 2028 | $607 | $827 | $947 | $1,637 |
| Jan 17, 2028 | $607 | $827 | $947 | $1,637 |
| Jan 24, 2028 | $677 | $827 | $947 | $1,637 |
| Jan 31, 2028 | $607 | $827 | $947 | $1,637 |
| Feb 7, 2028 | $607 | $827 | $947 | $1,637 |
| See more sailing dates for this cruise » |
Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 16, 2026 | $501 | $571 | $911 | $1,351 |
| Nov 23, 2026 | - | - | $725 | $1,355 |
| Nov 30, 2026 | $436 | - | $982 | $2,672 |
| Dec 7, 2026 | $410 | - | $657 | $1,377 |
| Dec 14, 2026 | $434 | - | $644 | $1,274 |
| See more sailing dates for this cruise » |
https://www.travelweekly-asia.com/Cruise/Cruise-Search