Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: PALMA MAJORCA, SPAIN; VALENCIA, SPAIN; MOTRIL, SPAIN; GIBRALTAR; CADIZ SEVILLE, SPAIN; PORTIMAO, PORTUGAL; LISBON, PORTUGAL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2026 | $819 | $869 | $1,199 | $1,429 |
| Jul 19, 2026 | $849 | $949 | $1,399 | $1,549 |
| Aug 30, 2026 | $779 | $849 | $1,299 | $1,499 |
| Sep 13, 2026 | $909 | $1,329 | $2,429 | $2,499 |
| Oct 11, 2026 | $749 | $1,069 | $2,099 | $2,269 |
| See more sailing dates for this cruise » |
Cruises to: PALMA MAJORCA, SPAIN; VALENCIA, SPAIN; MOTRIL, SPAIN; GIBRALTAR; TANGIER, MOROCCO; CADIZ SEVILLE, SPAIN; LISBON, PORTUGAL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 16, 2026 | $919 | $1,079 | $1,509 | $1,649 |
Cruises to: PALMA MAJORCA, SPAIN; VALENCIA, SPAIN; MOTRIL, SPAIN; GIBRALTAR; CADIZ SEVILLE, SPAIN; BARCELONA (TARRAGONA) SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 27, 2026 | $749 | $879 | $1,749 | $1,899 |
Cruises to: PALMA MAJORCA, SPAIN; ALICANTE, SPAIN; MOTRIL, SPAIN; GIBRALTAR; CADIZ SEVILLE, SPAIN; PORTIMAO, PORTUGAL; LISBON, PORTUGAL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 25, 2026 | $679 | $749 | $1,249 | $1,479 |
Cruises to: PALMA MAJORCA, SPAIN; LA GOULETTE, TUNISIA; VALLETTA, MALTA; PALERMO SICILY, ITALY; NAPLES POMPEII, ITALY; CIVITAVECCHIA ROME, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 17, 2027 | $959 | - | $1,519 | $1,779 |
Cruises to: PROVENCE MARSEILLE, FRANCE; CANNES, FRANCE; LIVORNO FLORENCE PISA, ITALY; MESSINA, ITALY; AMALFI COAST (SALERNO), ITALY; CIVITAVECCHIA ROME, ITALY Cruises to: PALMA MAJORCA, SPAIN; VALLETTA, MALTA; LA GOULETTE, TUNISIA; PALERMO SICILY, ITALY; NAPLES POMPEII, ITALY; CIVITAVECCHIA ROME, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 2, 2027 | $1,029 | - | $1,439 | $1,579 |
Cruises to: PROVENCE MARSEILLE, FRANCE; NICE/MONACO (VILLEFRANCHE), FRANCE; LIVORNO FLORENCE PISA, ITALY; MESSINA, ITALY; AMALFI COAST (SALERNO), ITALY; CIVITAVECCHIA ROME, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 28, 2026 | $649 | - | $999 | $1,239 |
| Jul 12, 2026 | $729 | - | $1,179 | $1,329 |
| Jul 26, 2026 | $749 | - | $1,179 | $1,329 |
| Aug 9, 2026 | $799 | - | $1,129 | $1,269 |
| Oct 4, 2026 | $1,099 | - | $2,379 | $2,639 |
| See more sailing dates for this cruise » |
Cruises to: PALMA MAJORCA, SPAIN; PROVENCE MARSEILLE, FRANCE; LIVORNO FLORENCE PISA, ITALY; CATANIA, ITALY; AMALFI COAST (SALERNO), ITALY; CIVITAVECCHIA ROME, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2027 | $1,109 | - | $1,839 | $1,799 |
Cruises to: PROVENCE MARSEILLE, FRANCE; NICE/MONACO (VILLEFRANCHE), FRANCE; LIVORNO FLORENCE PISA, ITALY; CATANIA, ITALY; AMALFI COAST (SALERNO), ITALY; CIVITAVECCHIA ROME, ITALY
https://www.travelweekly-asia.com/Cruise/Cruise-Search