Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Ibiza (España); Ibiza (España); Marsella (Francia); Génova | Portofino; La Spezia | Florencia; Civitavecchia | Roma| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 15, 2027 | $958 | $1,128 | $1,248 | $1,408 |
Cruises to: Ibiza (España); Ibiza (España); Marsella (Francia); Génova | Portofino; La Spezia | Florencia; Civitavecchia | Roma| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 15, 2027 | $958 | $1,128 | $1,248 | $1,408 |
Cruises to: Ibiza (España); Ibiza (España); Marsella (Francia); Génova | Portofino; La Spezia | Florencia; Civitavecchia | Roma| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 15, 2027 | $958 | $1,128 | $1,248 | $1,408 |
Cruises to: Ibiza (España); Ibiza (España); Marsella (Francia); Génova | Portofino; La Spezia | Florencia; Civitavecchia | Roma| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 15, 2027 | $958 | $1,128 | $1,248 | $1,408 |
Cruises to: Ibiza (España); Ibiza (España); Marsella (Francia); Génova | Portofino; La Spezia | Florencia; Civitavecchia | Roma| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 15, 2027 | $958 | $1,128 | $1,248 | $1,408 |
Cruises to: Ibiza (España); Ibiza (España); Marsella (Francia); Génova | Portofino; La Spezia | Florencia; Civitavecchia | Roma| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 15, 2027 | $958 | $1,128 | $1,248 | $1,408 |
Cruises to: Ibiza (España); Ibiza (España); Marsella (Francia); Génova | Portofino; La Spezia | Florencia; Civitavecchia | Roma| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 15, 2027 | $958 | $1,128 | $1,248 | $1,408 |
Cruises to: Marsella (Francia); Savona (Italia); Nápoles (Italia); Palermo (Italia); La Goulette (Túnez); Barcelona (España)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 18, 2026 | $541 | $749 | $899 | $1,211 |
| Dec 25, 2026 | $699 | $849 | $999 | $1,881 |
| Jan 1, 2027 | $571 | $871 | $1,041 | $1,191 |
| Feb 12, 2027 | $481 | $781 | $951 | $1,101 |
| Feb 19, 2027 | $501 | $801 | $971 | $1,111 |
| See more sailing dates for this cruise » |
Cruises to: Marsella (Francia); Savona (Italia); Nápoles (Italia); Palermo (Italia); La Goulette (Túnez); Barcelona (España)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 18, 2026 | $541 | $749 | $899 | $1,211 |
| Dec 25, 2026 | $699 | $849 | $999 | $1,881 |
| Jan 1, 2027 | $571 | $871 | $1,041 | $1,191 |
| Feb 12, 2027 | $481 | $781 | $951 | $1,101 |
| Feb 19, 2027 | $501 | $801 | $971 | $1,111 |
| See more sailing dates for this cruise » |
Cruises to: Marsella (Francia); Savona (Italia); Nápoles (Italia); Palermo (Italia); La Goulette (Túnez); Barcelona (España)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 18, 2026 | $541 | $749 | $899 | $1,211 |
| Dec 25, 2026 | $699 | $849 | $999 | $1,881 |
| Jan 1, 2027 | $571 | $871 | $1,041 | $1,191 |
| Feb 12, 2027 | $481 | $781 | $951 | $1,101 |
| Feb 19, 2027 | $501 | $801 | $971 | $1,111 |
| See more sailing dates for this cruise » |
https://www.travelweekly-asia.com/Cruise/Cruise-Search