Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Savona (Italy); Olbia-Emerald Coast (Italy); Valencia (Spain); Ibiza (Spain); Ibiza (Spain); Palma De Mallorca (Spain); Marseille (France) Cruises to: Savona (Italy); Olbia-Emerald Coast (Italy); Valencia (Spain); Ibiza (Spain); Ibiza (Spain); La Seyne | St. Tropez| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 17, 2027 | $1,274 | $1,464 | $1,614 | $1,814 |
Cruises to: Savona (Italy); La Spezia | Florence; Civitavecchia | Rome; Salerno | Amalfi Coast; Catania (Sicily); La Seyne | St. Tropez| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 23, 2027 | $808 | $978 | $1,108 | $1,238 |
Cruises to: Savona (Italy); La Spezia | Florence; Civitavecchia | Rome; Capri bay; Salerno | Amalfi Coast; Messina | Taormina; La Seyne | St. Tropez| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 17, 2027 | $893 | $1,063 | $1,183 | $1,323 |
| Apr 24, 2027 | $893 | $1,063 | $1,183 | $1,323 |
| May 22, 2027 | $933 | $1,103 | $1,233 | $1,373 |
Cruises to: Savona (Italy); La Spezia | Florence; Civitavecchia | Rome; Capri bay; Salerno | Amalfi Coast; Catania (Sicily); La Seyne | St. Tropez| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 7, 2027 | $938 | $1,108 | $1,238 | $1,378 |
Cruises to: Palma De Mallorca (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 28, 2026 | $839 | $898 | $1,374 | $1,544 |
Cruises to: Palma De Mallorca (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 21, 2026 | $1,056 | $1,126 | $1,416 | $1,596 |
Cruises to: Palma De Mallorca (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 10, 2026 | $1,456 | $1,546 | $2,366 | $3,076 |
Cruises to: Palma De Mallorca (Spain); Alicante (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 14, 2026 | $947 | $1,027 | $1,307 | $1,467 |
Cruises to: Palma De Mallorca (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 6, 2026 | $977 | $1,040 | $1,264 | $1,418 |
| Jul 13, 2026 | $977 | $1,040 | $1,264 | $1,418 |
| Jul 20, 2026 | $977 | $1,040 | $1,218 | $1,418 |
| Jul 27, 2026 | $1,096 | $1,159 | $1,383 | $1,551 |
| Aug 3, 2026 | $1,456 | $1,546 | $1,866 | $2,106 |
| See more sailing dates for this cruise » |
https://www.travelweekly-asia.com/Cruise/Cruise-Search