Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Katakolon (olympia) Greece; Cefalonia/argostoli Greece; Corfù Greece; Bari Italy; Mykonos Greece; Piraeus (athens) Greece| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 5, 2027 | $752 | $852 | $932 | $2,777 |
Cruises to: Katakolon (olympia) Greece; Cefalonia/argostoli Greece; Corfù Greece; Bari Italy; Santorini Greece; Piraeus (athens) Greece| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 12, 2027 | $847 | $977 | $1,057 | $3,247 |
Cruises to: Izmir (ephesus) Turkey; Istanbul Turkey; Corfù Greece; Bari Italy; Piraeus (athens) Greece| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 25, 2027 | $720 | $830 | $1,010 | $2,537 |
| Nov 1, 2027 | $687 | $797 | $957 | $2,537 |
| Nov 8, 2027 | $787 | $897 | $1,057 | $2,417 |
| Nov 15, 2027 | $787 | $897 | $1,057 | $2,417 |
| Nov 22, 2027 | $667 | $777 | $937 | $2,407 |
| Nov 29, 2027 | $667 | $777 | $937 | $2,407 |
Cruises to: RHODES, GREECE; MYKONOS, GREECE; SANTORINI, GREECE; DUBROVNIK, CROATIA; SPLIT, CROATIA; RAVENNA, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 4, 2027 | $377 | $426 | $757 | $1,874 |
Cruises to: MYKONOS, GREECE; ISTANBUL, TURKEY; ISTANBUL, TURKEY; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 8, 2027 | $226 | $328 | $1,396 | $1,476 |
Cruises to: LIMASSOL, CYPRUS; ALEXANDRIA, EGYPT; ALEXANDRIA, EGYPT; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 15, 2027 | $685 | $770 | $2,303 | $4,869 |
Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; BODRUM, TURKEY; RHODES, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 1, 2027 | $509 | $632 | $1,238 | $3,719 |
Cruises to: SANTORINI, GREECE; RHODES, GREECE; BODRUM, TURKEY; MYKONOS, GREECE; ISTANBUL, TURKEY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 22, 2027 | $334 | $411 | $1,399 | $1,571 |
Cruises to: SANTORINI, GREECE; ATHENS (PIRAEUS), GREECE; MYKONOS, GREECE; SPLIT, CROATIA; RAVENNA, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 9, 2027 | $217 | $257 | $442 | $955 |
Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE; SPLIT, CROATIA; RAVENNA, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 16, 2027 | $282 | $339 | $434 | $985 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search