Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Katakolon (olympia) Greece; Cefalonia/argostoli Greece; Kefalonia/argostoli Grekland; Corf ¹ Greece; Corfou Gr ¨ce; Bari Italy; Mykonos Greece more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 24, 2027 | $1,137 | $1,237 | $1,417 | - |
Cruises to: Katakolon (olympia) Greece; Cefalonia/argostoli Greece; Corf ¹ Greece; Bari Italy; Santorin Griechenland; Piraeus (athens) Greece| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 3, 2027 | $1,157 | $1,257 | $1,437 | - |
Cruises to: Katakolon (olympia) Greece; Cefalonia/argostoli Gr ©cia; C ©phalonie/argostoli Gr ¨ce; Cefalonia/argostoli Greece; Cefalonia/argostoli Grecia; Kefalonia/argostoli Griechenland; Kefalonia/argostoli Grekland more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 6, 2027 | $1,017 | $1,147 | $1,257 | - |
| Jul 13, 2027 | $1,027 | $1,157 | $1,337 | - |
| Jul 20, 2027 | $1,027 | $1,157 | $1,267 | - |
| Jul 27, 2027 | $1,047 | $1,177 | $1,287 | - |
| Aug 10, 2027 | $1,207 | $1,307 | $1,487 | - |
| Aug 17, 2027 | $1,197 | $1,297 | $1,477 | - |
| Aug 31, 2027 | $1,077 | $1,177 | $1,287 | - |
Cruises to: Katakolon (olimpia) Grecia; Cefalonia/argostoli Grecia; Corfù Grecia; Bari Italia; Santorini Grecia; El Pireo (atenas) Grecia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 6, 2027 | $536 | $706 | $1,166 | $1,114 |
| Jul 13, 2027 | $536 | $706 | $1,166 | $1,114 |
| Jul 20, 2027 | $536 | $706 | $1,166 | $1,114 |
| Jul 27, 2027 | $536 | $706 | $1,166 | $1,114 |
| Aug 3, 2027 | $536 | $706 | $1,166 | $1,114 |
| Aug 10, 2027 | $536 | $706 | $1,166 | $1,114 |
| Aug 17, 2027 | $536 | $706 | $1,166 | $1,114 |
| Aug 24, 2027 | $536 | $706 | $1,166 | $1,114 |
| Aug 31, 2027 | $536 | $706 | $1,166 | $1,114 |
Cruises to: MYKONOS, GREECE; SANTORINI, GREECE; OLYMPIA (KATAKOLON), GREECE; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 30, 2027 | $783 | $1,133 | $1,413 | $2,433 |
Cruises to: RHODES, GREECE; MYKONOS, GREECE; SANTORINI, GREECE; SPLIT, CROATIA; ZADAR, CROATIA; RAVENNA, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 12, 2027 | $914 | $1,033 | $1,483 | $2,433 |
Cruises to: LIMASSOL, CYPRUS; ALEXANDRIA, EGYPT; ALEXANDRIA, EGYPT; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 13, 2027 | $914 | $1,186 | $2,516 | $2,848 |
Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; BODRUM, TURKEY; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 20, 2027 | $616 | $762 | $1,425 | $2,024 |
Cruises to: MYKONOS, GREECE; SANTORINI, GREECE; BODRUM, TURKEY; RHODES, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 9, 2027 | $664 | $834 | $1,563 | $2,004 |
Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; BODRUM, TURKEY; RHODES, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 30, 2027 | $719 | $891 | $1,688 | $2,153 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search