Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: KOTOR, MONTENEGRO; ATHENS (PIRAEUS), GREECE; SANTORINI, GREECE; SPLIT, CROATIA; RAVENNA, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 29, 2027 | $853 | $853 | $1,243 | $2,063 |
Cruises to: Civitavecchia | Rome; Naples (Italy); Messina | Taormina; La Valletta (Malta); Heraklion/Creta (Greece); Piraeus/Athens (Greece)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 14, 2027 | $797 | $1,017 | $1,187 | $1,327 |
Cruises to: Civitavecchia | Rome; Naples (Italy); Palermo (Sicily); La Valletta (Malta); Heraklion/Creta (Greece); Piraeus/Athens (Greece)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 9, 2027 | $797 | $1,017 | $1,187 | $1,327 |
Cruises to: Civitavecchia | Rome; Naples (Italy); Cagliari (Italy); Palermo (Sicily); La Valletta (Malta); Catania (Sicily); Taranto (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 30, 2027 | $867 | $1,047 | $1,197 | $1,337 |
Cruises to: Venice - Marghera Italy; Zadar Croatia; Corf ¹ Greece; Korfu Grekland; Kotor Montenegro; Brindisi (lecce) Italy; Split Croatia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 29, 2027 | $867 | $1,037 | $1,547 | $1,787 |
Cruises to: Venice - Marghera Italy; Dubrovnik Cro ¡cia; Dubrovnik Croatie; Dubrovnik Croatia; Corfu Grecia; Corf ¹ Greece; Korfu Gr ¦kenland more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 8, 2027 | $847 | $1,017 | $1,527 | $1,767 |
| May 15, 2027 | $857 | $1,027 | - | $1,777 |
| May 22, 2027 | $847 | $1,017 | $1,527 | $1,767 |
Cruises to: Dubrovnik Croacia; Dubrovnik Croatia; Dubrovnik Croatie; Corf ¹ Greece; Corfou Gr ¨ce; Korfu Griechenland; Kotor Montenegro more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 2, 2027 | $907 | $1,017 | $1,477 | $1,767 |
| May 9, 2027 | $847 | $1,017 | $1,477 | $1,767 |
| May 16, 2027 | $857 | $1,027 | $1,487 | $1,777 |
| May 23, 2027 | $907 | $1,057 | $1,527 | $1,767 |
Cruises to: Zadar Croatia; Corf ¹ Grecia; Corf ¹ Greece; Kotor Montenegro; Brindisi (lecce) Italy; Split Croatia; Venice - Marghera Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 30, 2027 | $867 | $1,037 | $1,497 | $1,787 |
Cruises to: Kotor Montenegro; Mykonos Greece; Mykonos Greece; Ancona (urbino) Italy; Venice - Marghera Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 10, 2027 | $777 | $947 | $1,387 | $1,667 |
| Apr 17, 2027 | $837 | $977 | $1,427 | $1,667 |
| Apr 24, 2027 | $677 | $887 | $1,267 | $1,507 |
| May 1, 2027 | $677 | $847 | $1,327 | $1,567 |
| May 8, 2027 | $737 | $877 | $1,327 | $1,567 |
| May 15, 2027 | $747 | $957 | $1,337 | $1,577 |
| May 22, 2027 | $737 | $947 | $1,327 | $1,567 |
| May 29, 2027 | $757 | $967 | $1,347 | $1,587 |
Cruises to: Izmir (Turkey); Volos | Meteora; Santorini (Greece); Piraeus/Athens (Greece); Mykonos (Greece); Volos | Meteora; Istanbul (Turkey)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 9, 2027 | $1,287 | $1,537 | $1,727 | $1,937 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search