Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 2, 2027 | $608 | $694 | $794 | $1,504 |
| Mar 9, 2027 | $729 | $729 | $729 | $2,317 |
| Mar 16, 2027 | $750 | $829 | $829 | $2,856 |
| Mar 23, 2027 | $711 | $861 | $971 | $1,761 |
| Mar 30, 2027 | $849 | $981 | $1,077 | $1,817 |
Cruises to: Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 31, 2027 | $796 | $966 | $1,036 | $1,646 |
| Apr 7, 2027 | $851 | $1,051 | $1,251 | $1,666 |
| Apr 14, 2027 | - | - | $1,026 | $1,556 |
| Apr 21, 2027 | - | $1,012 | $1,082 | $1,692 |
| Apr 28, 2027 | $826 | $956 | $1,046 | $1,646 |
Cruises to: Livorno (florence) Italy; Marseille (provence) France; Barcelona Spain; La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 24, 2027 | $708 | $808 | $1,008 | - |
Cruises to: Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy Cruises to: Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 1, 2027 | $1,069 | $1,239 | $1,359 | $2,634 |
| Apr 8, 2027 | $1,069 | $1,239 | $1,359 | - |
| Apr 15, 2027 | $1,069 | $1,239 | $1,359 | $2,634 |
| Apr 22, 2027 | $1,069 | $1,239 | $1,359 | $2,634 |
| Apr 29, 2027 | $1,109 | $1,279 | $1,409 | - |
Cruises to: Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 4, 2027 | $769 | $939 | $1,029 | $2,084 |
| Mar 11, 2027 | $809 | $1,029 | $1,169 | - |
| Mar 18, 2027 | $979 | $1,149 | $1,239 | $2,334 |
| Mar 25, 2027 | $1,109 | $1,279 | $1,409 | - |
Cruises to: La Goulette Tunisia; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 3, 2027 | $587 | $587 | $687 | - |
| Mar 10, 2027 | $774 | $869 | $869 | $1,579 |
| Mar 17, 2027 | $671 | $734 | $829 | - |
| Mar 24, 2027 | $1,038 | $1,063 | $1,274 | $2,064 |
| Mar 31, 2027 | $734 | $854 | $954 | $1,694 |
Cruises to: Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy Cruises to: La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 1, 2027 | $776 | - | $1,026 | $2,006 |
| Apr 8, 2027 | $776 | $906 | $1,016 | $1,556 |
| Apr 15, 2027 | - | - | - | $1,566 |
| Apr 22, 2027 | - | - | $1,036 | $1,566 |
| Apr 29, 2027 | $701 | $811 | $943 | $1,543 |
Cruises to: Naples (pompeii) Italy; Livorno (florence) Italy; Marseille (provence) France; Barcelona Spain; La Goulette Tunisia; Palermo (monreale) Italy
https://www.travelweekly-asia.com/Cruise/Cruise-Search