Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseilles (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 7, 2027 | $964 | $1,134 | $1,254 | $2,509 |
| Nov 14, 2027 | $934 | $1,104 | $1,234 | $2,479 |
| Nov 21, 2027 | $914 | $1,084 | $1,214 | $2,459 |
| Nov 28, 2027 | $764 | $914 | $1,004 | $1,959 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 26, 2027 | $1,417 | $1,617 | $1,687 | $2,437 |
Cruises to: Marsella (provenza) Francia; Genoa (portofino) Italy; Génova (portofino) Italia; Naples (pompeii) Italy; Nápoles (pompeya/capri) Italia; Palermo (monreale) Italy; Palermo (sicilia) Italia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 14, 2027 | $657 | $837 | $907 | $1,617 |
| Nov 21, 2027 | $547 | $737 | $797 | $2,337 |
| Nov 28, 2027 | $607 | $787 | $857 | $1,567 |
| Dec 5, 2027 | $547 | $677 | $747 | $1,457 |
| Dec 12, 2027 | $497 | $677 | $747 | $1,457 |
| Dec 19, 2027 | $947 | $1,147 | $1,217 | $1,967 |
Cruises to: Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Tarragona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 29, 2027 | $697 | $847 | $1,187 | $1,387 |
Cruises to: Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 22, 2027 | $696 | $846 | $1,186 | $1,386 |
| Dec 6, 2027 | $587 | $697 | $1,037 | $1,277 |
| Dec 13, 2027 | $586 | $696 | $1,036 | $1,276 |
| Dec 20, 2027 | $1,056 | $1,236 | $1,586 | $1,746 |
| Dec 27, 2027 | $1,526 | $1,706 | $2,056 | $2,216 |
Cruises to: La Spezia (cinque Terre) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 8, 2027 | $896 | $1,056 | $1,196 | $1,676 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 1, 2027 | $1,646 | $1,906 | $2,146 | $3,106 |
| Nov 15, 2027 | $896 | $1,056 | $1,196 | $1,676 |
| Nov 22, 2027 | $776 | $936 | $1,076 | $1,556 |
| Nov 29, 2027 | $776 | $936 | $1,076 | $1,556 |
| Dec 6, 2027 | $666 | $826 | $966 | $1,446 |
| Dec 13, 2027 | $666 | $826 | $966 | $1,446 |
| Dec 20, 2027 | $1,126 | $1,306 | $1,426 | $1,966 |
| Dec 27, 2027 | $1,606 | $1,786 | $1,906 | $2,446 |
Cruises to: Barcelona Spain; La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy; Livorno (florence) Italy; Marseille (provence) France Cruises to: Génova (portofino) Italia; Civitavecchia (roma) Italia; Mesina (taormina) Italia; La Valeta Malta; Barcelona España; Marsella (provenza) Francia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 27, 2027 | $757 | $977 | $1,097 | $1,787 |
| Dec 4, 2027 | $657 | $877 | $997 | $1,687 |
| Dec 11, 2027 | $657 | $877 | $997 | $1,687 |
| Dec 18, 2027 | $1,107 | $1,327 | $1,487 | $2,377 |
| Dec 25, 2027 | $1,567 | $1,787 | $1,947 | $3,127 |
Cruises to: Messina (taormina) Italy; La Valeta Malta; La Valletta Malta; Barcelona Spain; Barcelona España; Marsella (provenza) Francia; Marseille (provence) France more ...
https://www.travelweekly-asia.com/Cruise/Cruise-Search