Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: KAVALA, GREECE; THESSALONIKI, GREECE; RHODES, GREECE; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 16, 2027 | $839 | $939 | $1,665 | $3,915 |
Cruises to: SANTORINI, GREECE; OLYMPIA (KATAKOLON), GREECE; ALEXANDRIA, EGYPT; ALEXANDRIA, EGYPT; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 12, 2028 | $1,110 | $1,310 | $2,260 | $4,411 |
Cruises to: KAVALA, GREECE; THESSALONIKI, GREECE; MYKONOS, GREECE; RHODES, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 14, 2027 | $840 | - | $4,115 | $6,515 |
Cruises to: OLYMPIA (KATAKOLON), GREECE; ALEXANDRIA, EGYPT; ALEXANDRIA, EGYPT; MYKONOS, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 15, 2028 | $1,010 | $1,110 | $2,010 | $4,611 |
Cruises to: KAVALA, GREECE; THESSALONIKI, GREECE; RHODES, GREECE; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 7, 2027 | $745 | $945 | $1,820 | $3,620 |
Cruises to: KAVALA, GREECE; THESSALONIKI, GREECE; SANTORINI, GREECE; MYKONOS, GREECE; RHODES, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 9, 2027 | $661 | $1,261 | $1,886 | $3,836 |
Cruises to: KAVALA, GREECE; THESSALONIKI, GREECE; RHODES, GREECE; MYKONOS, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 18, 2027 | $662 | $912 | $1,987 | $4,788 |
Cruises to: Kusadasi Turkey; Istanbul Turkey; Corfù Greece; Bari Italy; Trieste (venice) Italy; Split Croatia; Piraeus (athens) Greece| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 22, 2028 | $1,399 | $1,569 | $1,739 | $3,387 |
| Mar 31, 2028 | $1,399 | $1,569 | $1,739 | $3,387 |
| Apr 9, 2028 | $1,399 | $1,569 | $1,739 | $3,387 |
| Apr 18, 2028 | $1,399 | $1,569 | $1,739 | $3,387 |
| Apr 27, 2028 | $1,399 | $1,569 | $1,739 | $3,387 |
| See more sailing dates for this cruise » |
Cruises to: Kusadasi Turkey; Istanbul Turkey; Corfù Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 13, 2027 | $993 | $1,253 | $1,273 | $4,149 |
| May 22, 2027 | $1,013 | $1,273 | $1,303 | - |
| Jun 18, 2027 | $993 | $1,218 | $1,273 | $4,149 |
| Jul 15, 2027 | $1,253 | $1,513 | $1,533 | $4,499 |
| Sep 16, 2027 | $1,265 | $1,525 | $1,545 | $4,559 |
Cruises to: Kusadasi Turkey; Istanbul Turkey; Corfù Greece; Bari Italy; Trieste (venice) Italy; Split Croatia; Piraeus (athens) Greece| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 4, 2027 | $1,188 | $1,398 | $1,428 | $5,029 |
| May 31, 2027 | $1,276 | $1,486 | $1,506 | - |
| Jun 9, 2027 | $993 | $1,218 | $1,273 | $4,149 |
| Jun 27, 2027 | $1,458 | $1,668 | $1,688 | $4,449 |
| Jul 6, 2027 | $1,193 | $1,403 | $1,473 | $4,449 |
| See more sailing dates for this cruise » |
https://www.travelweekly-asia.com/Cruise/Cruise-Search