Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Savona (Italy); Marseille (France); Marseilles (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2026 | $410 | $629 | $689 | - |
| Dec 11, 2026 | $350 | $549 | $619 | - |
| Dec 18, 2026 | $699 | $1,070 | $1,240 | $2,855 |
| Dec 25, 2026 | $1,399 | $1,699 | $1,959 | - |
| Jan 1, 2027 | $900 | $1,220 | $1,330 | - |
| Jan 8, 2027 | $399 | $499 | $599 | - |
Cruises to: Savona (Italy); Marseille (France); Marseilles (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2026 | $410 | $629 | $689 | - |
| Dec 11, 2026 | $350 | $549 | $619 | - |
| Dec 18, 2026 | $699 | $1,070 | $1,240 | $2,855 |
| Dec 25, 2026 | $1,399 | $1,699 | $1,959 | - |
| Jan 1, 2027 | $900 | $1,220 | $1,330 | - |
| Jan 8, 2027 | $399 | $499 | $599 | - |
Cruises to: Savona (Italy); Marseille (France); Marseilles (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2026 | $410 | $629 | $689 | - |
| Dec 11, 2026 | $350 | $549 | $619 | - |
| Dec 18, 2026 | $699 | $1,070 | $1,240 | $2,855 |
| Dec 25, 2026 | $1,399 | $1,699 | $1,959 | - |
| Jan 1, 2027 | $900 | $1,220 | $1,330 | - |
| Jan 8, 2027 | $399 | $499 | $599 | - |
Cruises to: Savona (Italy); Marseille (France); Marseilles (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2026 | $410 | $629 | $689 | - |
| Dec 11, 2026 | $350 | $549 | $619 | - |
| Dec 18, 2026 | $699 | $1,070 | $1,240 | $2,855 |
| Dec 25, 2026 | $1,399 | $1,699 | $1,959 | - |
| Jan 1, 2027 | $900 | $1,220 | $1,330 | - |
| Jan 8, 2027 | $399 | $499 | $599 | - |
Cruises to: Valencia Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 26, 2026 | $289 | $386 | $825 | $1,115 |
| Dec 3, 2026 | - | $407 | $718 | $1,038 |
| Dec 10, 2026 | - | $427 | $797 | $1,117 |
| Dec 17, 2026 | - | $803 | $1,113 | $1,433 |
| Dec 24, 2026 | - | $1,426 | $2,014 | $2,224 |
| Dec 31, 2026 | $543 | $593 | $954 | $1,164 |
| Jan 7, 2027 | $356 | $396 | $706 | $1,026 |
Cruises to: Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 7, 2026 | $641 | - | $914 | $1,974 |
| Dec 14, 2026 | $738 | $838 | $940 | - |
| Dec 21, 2026 | $893 | - | $1,235 | - |
| Dec 28, 2026 | $1,444 | - | $2,009 | - |
| Jan 4, 2027 | $750 | $877 | $899 | $2,099 |
| Jan 11, 2027 | - | $1,033 | $885 | $2,065 |
Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 16, 2026 | $501 | $571 | $911 | $1,351 |
| Nov 23, 2026 | - | - | $725 | $1,355 |
| Nov 30, 2026 | $436 | - | $982 | $2,672 |
| Dec 7, 2026 | $410 | - | $657 | $1,377 |
| Dec 14, 2026 | $434 | - | $644 | $1,274 |
| Dec 21, 2026 | $812 | - | - | $2,542 |
| Dec 28, 2026 | $1,318 | $1,650 | $1,944 | - |
| Jan 4, 2027 | $685 | - | $815 | $1,855 |
| Jan 11, 2027 | - | - | $695 | $1,405 |
Cruises to: Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy Cruises to: Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 24, 2026 | - | $437 | $677 | $967 |
| Dec 1, 2026 | $346 | $438 | $783 | $1,073 |
| Dec 8, 2026 | - | - | $640 | $960 |
| Dec 15, 2026 | - | $457 | $833 | $1,153 |
| Dec 22, 2026 | $885 | $1,017 | - | - |
| Dec 29, 2026 | - | $1,744 | $2,065 | $2,275 |
| Jan 5, 2027 | $440 | $510 | $860 | $1,140 |
Cruises to: Livorno (florence) Italy; Valencia Spain; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 17, 2026 | $295 | $465 | - | $1,125 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search