Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2027 | $646 | $776 | $1,279 | $1,229 |
| Dec 11, 2027 | $666 | $806 | $1,249 | $1,289 |
| Jan 29, 2028 | $606 | $736 | $1,139 | $1,138 |
| Feb 5, 2028 | $586 | $696 | $1,099 | $1,098 |
| Feb 12, 2028 | $586 | $696 | $1,118 | $1,098 |
| See more sailing dates for this cruise » |
Cruises to: CARTAGENA, COLOMBIA; WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 1, 2028 | $706 | $846 | $1,309 | $1,329 |
| Jan 22, 2028 | $606 | $806 | $1,139 | $1,189 |
| Feb 26, 2028 | $586 | $696 | $1,099 | $1,098 |
| Mar 4, 2028 | $666 | $806 | $1,249 | $1,249 |
| Apr 8, 2028 | $756 | $896 | $1,389 | $1,399 |
Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 1, 2028 | $706 | $846 | $1,309 | $1,329 |
Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 8, 2028 | $606 | $736 | $1,139 | $1,138 |
Cruises to: CARTAGENA, COLOMBIA; WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 18, 2027 | $716 | $856 | $1,449 | $1,429 |
| Jan 15, 2028 | $606 | $736 | $1,139 | $1,138 |
| Feb 19, 2028 | $586 | $696 | $1,099 | $1,098 |
| Apr 15, 2028 | $756 | $896 | $1,389 | $1,399 |
Cruises to: CARTAGENA, COLOMBIA; WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 18, 2028 | $666 | $806 | $1,249 | $1,249 |
Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 25, 2027 | $776 | $886 | $1,409 | $1,469 |
Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 10, 2027 | $936 | $1,046 | $1,788 | $1,599 |
Cruises to: CARTAGENA, COLOMBIA; WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA Cruises to: CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 1, 2026 | - | $1,167 | $2,126 | $1,699 |
| Aug 8, 2026 | $714 | $740 | - | $1,958 |
| Aug 15, 2026 | $561 | - | - | $1,788 |
| Aug 22, 2026 | $646 | $663 | - | $1,033 |
| Aug 29, 2026 | $593 | $613 | $1,616 | $1,209 |
| See more sailing dates for this cruise » |
https://www.travelweekly-asia.com/Cruise/Cruise-Search