Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: BRIDGETOWN, BARBADOS; ST. GEORGES, GRENADA; ROSEAU, DOMINICA; ST. JOHNS, ANTIGUA; CHARLOTTE AMALIE, ST. THOMAS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2027 | $296 | $388 | $969 | $1,089 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; ROSEAU, DOMINICA; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 29, 2026 | $215 | $334 | $1,082 | $2,482 |
| Dec 13, 2026 | $285 | $355 | $683 | - |
| Jan 10, 2027 | $215 | $285 | $1,091 | $1,267 |
| Jan 24, 2027 | $255 | $334 | $1,044 | $1,265 |
| Feb 7, 2027 | $315 | $485 | $984 | $1,078 |
| See more sailing dates for this cruise » |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; ROSEAU, DOMINICA; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 5, 2028 | $418 | $500 | $1,230 | $1,340 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; BASSETERRE, ST KITTS & NEVIS; WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 7, 2027 | $366 | $469 | $869 | $1,099 |
| Dec 12, 2027 | $378 | $429 | $909 | $1,159 |
| Mar 12, 2028 | $467 | $516 | $1,159 | $1,339 |
| Mar 19, 2028 | $396 | $516 | $1,170 | $1,349 |
| Apr 9, 2028 | $558 | $566 | $1,290 | $1,649 |
Cruises to: TORTOLA, B.V.I.; ST. JOHNS, ANTIGUA; FORT-DE-FRANCE, MARTINIQUE; BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 17, 2027 | $302 | $432 | $1,190 | $1,668 |
Cruises to: TORTOLA, B.V.I.; ST. JOHNS, ANTIGUA; ROSEAU, DOMINICA; BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2026 | $528 | - | - | $1,100 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 20, 2028 | $436 | $486 | $1,128 | $1,349 |
Cruises to: ROSEAU, DOMINICA; BRIDGETOWN, BARBADOS; ST. JOHNS, ANTIGUA; CHARLOTTE AMALIE, ST. THOMAS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 13, 2028 | $326 | $426 | $1,079 | $1,288 |
Cruises to: TORTOLA, B.V.I.; ST. JOHNS, ANTIGUA; ROSEAU, DOMINICA; PHILIPSBURG, ST. MAARTEN; BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 22, 2026 | $195 | $265 | $683 | $1,029 |
| Dec 6, 2026 | $445 | $504 | $1,033 | - |
| Jan 31, 2027 | $195 | $265 | $1,163 | $1,318 |
| Feb 14, 2027 | $255 | $355 | $895 | $1,869 |
| Mar 14, 2027 | $296 | $416 | $1,669 | $1,888 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; SAN JUAN, PUERTO RICO
https://www.travelweekly-asia.com/Cruise/Cruise-Search