Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; SAN JUAN, PUERTO RICO Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 26, 2026 | $603 | $556 | - | - |
Cruises to: TORTOLA, B.V.I.; BASSETERRE, ST KITTS & NEVIS; ROSEAU, DOMINICA; CASTRIES, ST. LUCIA; ST. GEORGES, GRENADA; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 12, 2026 | $696 | - | $1,001 | $6,983 |
Cruises to: TORTOLA, B.V.I.; BASSETERRE, ST KITTS & NEVIS; ROSEAU, DOMINICA; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2026 | $154 | $204 | $783 | - |
| Jan 30, 2027 | $325 | $379 | $1,267 | $4,840 |
| Feb 13, 2027 | $183 | $265 | $1,408 | $3,351 |
| Feb 27, 2027 | $353 | $393 | $1,340 | $4,940 |
| Mar 27, 2027 | $385 | $435 | $652 | - |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; ROSEAU, DOMINICA; CASTRIES, ST. LUCIA; ST. GEORGES, GRENADA; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 6, 2027 | $438 | $539 | $839 | $3,873 |
Cruises to: TORTOLA, B.V.I.; BASSETERRE, ST KITTS & NEVIS; ROSEAU, DOMINICA; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $144 | $731 | - | $7,566 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; FORT-DE-FRANCE, MARTINIQUE; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 4, 2029 | $276 | $431 | $620 | $2,300 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; FORT-DE-FRANCE, MARTINIQUE; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 4, 2029 | $306 | $468 | $666 | $2,403 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; FORT-DE-FRANCE, MARTINIQUE; ST. GEORGES, GRENADA; CASTRIES, ST. LUCIA; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 26, 2028 | $276 | $431 | $620 | $2,300 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; FORT-DE-FRANCE, MARTINIQUE; BRIDGETOWN, BARBADOS; CASTRIES, ST. LUCIA; SAN JUAN, PUERTO RICO
https://www.travelweekly-asia.com/Cruise/Cruise-Search