Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Puerto Plata Repubblica Dominicana; Puerto Plata Dominican Republic; San Juan Porto Rico; San Juan Puerto Rico; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 12, 2026 | $265 | $465 | $655 | $1,221 |
| Dec 26, 2026 | $1,101 | $1,361 | $1,411 | $2,411 |
| Jan 9, 2027 | $310 | $460 | $660 | $1,240 |
| Jan 23, 2027 | $311 | $461 | $661 | $1,011 |
Cruises to: Puerto Plata Repubblica Dominicana; Puerto Plata Dominican Republic; San Juan Porto Rico; San Juan Puerto Rico; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 12, 2026 | $265 | $465 | $655 | $1,221 |
| Dec 26, 2026 | $1,101 | $1,361 | $1,411 | $2,411 |
| Jan 9, 2027 | $310 | $460 | $660 | $1,240 |
| Jan 23, 2027 | $311 | $461 | $661 | $1,011 |
Cruises to: Puerto Plata Repubblica Dominicana; Puerto Plata Dominican Republic; San Juan Porto Rico; San Juan Puerto Rico; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 12, 2026 | $265 | $465 | $655 | $1,221 |
| Dec 26, 2026 | $1,101 | $1,361 | $1,411 | $2,411 |
| Jan 9, 2027 | $310 | $460 | $660 | $1,240 |
| Jan 23, 2027 | $311 | $461 | $661 | $1,011 |
Cruises to: Puerto Plata Repubblica Dominicana; Puerto Plata Dominican Republic; San Juan Porto Rico; San Juan Puerto Rico; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 12, 2026 | $265 | $465 | $655 | $1,221 |
| Dec 26, 2026 | $1,101 | $1,361 | $1,411 | $2,411 |
| Jan 9, 2027 | $310 | $460 | $660 | $1,240 |
| Jan 23, 2027 | $311 | $461 | $661 | $1,011 |
Cruises to: Puerto Plata Repubblica Dominicana; Puerto Plata Dominican Republic; San Juan Porto Rico; San Juan Puerto Rico; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 12, 2026 | $265 | $465 | $655 | $1,221 |
| Dec 26, 2026 | $1,101 | $1,361 | $1,411 | $2,411 |
| Jan 9, 2027 | $310 | $460 | $660 | $1,240 |
| Jan 23, 2027 | $311 | $461 | $661 | $1,011 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; GREAT STIRRUP CAY, BAHAMAS; MIAMI, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 6, 2026 | $1,579 | $1,629 | $2,149 | $2,579 |
| Dec 13, 2026 | $779 | $949 | $1,149 | $1,449 |
| Dec 20, 2026 | $1,359 | $1,499 | $1,949 | $2,399 |
| Dec 27, 2026 | $2,229 | $2,699 | $3,299 | $3,479 |
| Jan 3, 2027 | $849 | $1,029 | $1,349 | $1,789 |
| Jan 10, 2027 | $749 | $979 | $1,349 | $1,599 |
| Jan 17, 2027 | $779 | $899 | $1,349 | $1,679 |
| Jan 24, 2027 | $749 | $1,029 | $1,329 | $1,649 |
| Jan 31, 2027 | $749 | $849 | $1,249 | $1,749 |
Cruises to: TORTOLA; CHARLOTTE AMALIE; NASSAU; MIAMI| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 21, 2026 | - | - | $1,531 | $2,344 |
Cruises to: PUERTO PLATA, DOMINICAN REP; SAN JUAN, PUERTO RICO; CHARLOTTE AMALIE, ST. THOMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2026 | $911 | $991 | $984 | $2,906 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDA Cruises to: PUERTO PLATA, DOMINICAN REP; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 27, 2026 | $1,411 | $1,821 | $1,733 | $7,000 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search