Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: San Juan; Philipsburg, St. Maarten; Port Everglades| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 12, 2026 | $1,983 | $6,813 | $2,417 | $6,652 |
| Jan 30, 2027 | $1,641 | $1,823 | $2,082 | $6,051 |
Cruises to: Castaway Cay; San Juan; Puerto Plata; Port Everglades| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 26, 2027 | $3,685 | $4,308 | $4,742 | $20,065 |
| Aug 7, 2027 | $3,328 | $3,825 | $4,014 | $27,863 |
Cruises to: Philipsburg, St. Maarten; San Juan; Castaway Cay; Port Everglades| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 19, 2027 | $1,887 | $2,013 | $2,181 | $5,807 |
Cruises to: San Juan; Tortola; Port Everglades| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 27, 2026 | $3,668 | $3,864 | $4,074 | $9,681 |
| Jan 22, 2027 | $1,591 | $1,689 | $1,871 | $5,784 |
Cruises to: San Juan; Philipsburg, St. Maarten; Port Everglades| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 27, 2028 | $1,930 | $2,049 | $2,259 | $4,730 |
| Apr 2, 2028 | $2,315 | $2,462 | $2,721 | $5,738 |
Cruises to: Tortola; Philipsburg, St. Maarten; Port Everglades| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2027 | $3,214 | $3,361 | $3,578 | $7,540 |
Cruises to: San Juan; St. Thomas,u.s. Virgin Is; Castaway Cay; Port Everglades| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 30, 2028 | $1,995 | $2,093 | $2,317 | $4,872 |
Cruises to: San Juan; Antigua; Port Everglades| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 5, 2028 | $2,285 | $2,425 | $2,684 | $5,652 |
| Mar 26, 2028 | $2,299 | $2,439 | $2,698 | $5,694 |
Cruises to: St. Thomas,u.s. Virgin Is; Philipsburg, St. Maarten; Port Everglades| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 26, 2027 | $3,931 | $4,127 | $4,358 | $8,978 |
| Feb 6, 2028 | $1,866 | $1,978 | $2,188 | $4,561 |
Cruises to: St. Thomas,u.s. Virgin Is; Tortola; Castaway Cay; Port Canaveral| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 21, 2026 | $3,436 | - | $3,282 | $10,177 |
| Dec 5, 2026 | $1,917 | $2,078 | $2,393 | $6,866 |
| Dec 19, 2026 | $2,953 | $3,093 | $3,562 | $11,710 |
| Jan 2, 2027 | $1,924 | $2,092 | $2,407 | $7,055 |
| Mar 13, 2027 | $3,079 | $3,352 | $3,856 | $9,218 |
| See more sailing dates for this cruise » |
https://www.travelweekly-asia.com/Cruise/Cruise-Search