Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Puerto Plata Dominican Republic; San Juan Puerto Rico; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 11, 2027 | $591 | $781 | $891 | $1,231 |
| Dec 24, 2027 | $941 | $1,151 | $1,271 | $2,071 |
| Jan 8, 2028 | $461 | $651 | $761 | $1,351 |
| Jan 22, 2028 | $501 | $691 | $801 | $1,141 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; GREAT STIRRUP CAY, BAHAMAS; MIAMI, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2027 | $949 | $1,149 | $1,349 | $2,049 |
| Dec 12, 2027 | $949 | $1,149 | $1,349 | $2,099 |
| Dec 19, 2027 | $1,599 | $1,799 | $2,199 | $2,899 |
| Jan 2, 2028 | $969 | $1,229 | $1,589 | $1,999 |
| Jan 9, 2028 | $969 | $1,229 | $1,589 | $1,999 |
| Jan 23, 2028 | $969 | $1,129 | $1,589 | $1,999 |
Cruises to: GREAT STIRRUP CAY, BAHAMAS; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; PUERTO PLATA, DOMINICAN REPUBLIC; MIAMI, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 16, 2028 | $969 | $1,129 | $1,589 | $1,999 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; TORTOLA, BRITISH VIRGIN ISLANDS; ST THOMAS, VI; GREAT STIRRUP CAY, BAHAMAS; MIAMI, FL Cruises to: ST. THOMAS, VIRGIN ISLANDS; ST. MAARTEN; MIAMI, FLORIDA Cruises to: ST. KITTS; SAN JUAN, PUERTO RICO; AMBER COVE, DOMINICAN REPUBLIC; MIAMI, FLORIDA Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAMANA, DOMINICAN REPUBLIC; PUERTO PLATA, DOMINICAN REP; LABADEE, HAITI; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 26, 2027 | $1,226 | $1,527 | $1,446 | $3,475 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAMANA, DOMINICAN REPUBLIC; PUERTO PLATA, DOMINICAN REP; LABADEE, HAITI; MIAMI, FLORIDA Cruises to: LABADEE, HAITI; SAMANA, DOMINICAN REPUBLIC; CHARLOTTE AMALIE, ST. THOMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 16, 2027 | $376 | $502 | $788 | $1,104 |
Cruises to: PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 22, 2028 | $1,200 | $1,370 | $1,450 | $2,379 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search