Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: CARTAGENA, COLOMBIA; COLON, PANAMA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 23, 2026 | $1,210 | $2,096 | $2,433 | $15,501 |
| Mar 8, 2027 | $1,470 | $2,566 | $4,002 | $12,940 |
Cruises to: PUERTO PLATA, DOMINICAN REP; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA; GEORGE TOWN, GRAND CAYMAN; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 27, 2028 | $1,236 | $1,436 | $1,786 | $6,448 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA; GEORGE TOWN, GRAND CAYMAN; BIMINI, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 22, 2027 | $1,163 | $1,693 | $2,423 | $6,666 |
| Jan 3, 2028 | $1,036 | $1,236 | $1,586 | $6,248 |
Cruises to: ORANJESTAD, ARUBA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA; GEORGE TOWN, GRAND CAYMAN; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 14, 2028 | $1,236 | $1,436 | $1,786 | $6,778 |
Cruises to: RELAXAWAY HALF MOON CAY, BAHAMAS; ORANJESTAD, ARUBA; CARTAGENA, COLOMBIA; COLON, PANAMA; GATUN LAKE, PANAMA; OCHO RIOS, JAMAICA; FORT LAUDERDALE, FLORIDA, US| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 8, 2026 | $164 | $314 | $914 | $2,714 |
Cruises to: RELAXAWAY HALF MOON CAY, BAHAMAS; ORANJESTAD, ARUBA; CARTAGENA, COLOMBIA; COLON, PANAMA; GATUN LAKE, PANAMA; GEORGETOWN, CAYMAN ISLANDS; FORT LAUDERDALE, FLORIDA, US| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 18, 2026 | $264 | $314 | $914 | $2,814 |
| Dec 27, 2026 | $524 | $824 | $1,424 | $4,024 |
| Jan 17, 2027 | $514 | $1,014 | $1,814 | $3,814 |
| Feb 7, 2027 | $514 | $1,014 | $1,614 | $3,614 |
| Feb 28, 2027 | $574 | $1,224 | $1,624 | $3,624 |
| Mar 21, 2027 | $569 | $1,219 | $1,619 | $3,719 |
Cruises to: RELAXAWAY HALF MOON CAY, BAHAMAS; ORANJESTAD, ARUBA; CARTAGENA, COLOMBIA; COLON, PANAMA; GATUN LAKE, PANAMA; GEORGETOWN, CAYMAN ISLANDS; FORT LAUDERDALE, FLORIDA, US| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2028 | $1,089 | $1,689 | $2,189 | $3,389 |
| Jan 23, 2028 | $1,189 | $1,789 | $2,289 | $3,489 |
| Feb 13, 2028 | $1,289 | $1,889 | $2,389 | $3,589 |
| Mar 5, 2028 | $1,289 | $1,889 | $2,389 | $3,589 |
| Mar 26, 2028 | $1,189 | $1,789 | $2,289 | $3,489 |
Cruises to: ARUBA; CARTAGENA, COLOMBIA; COLON, PANAMA; FT. LAUDERDALE, FLORIDA Cruises to: GRAND CAYMAN, CAYMAN ISLANDS; FALMOUTH, JAMAICA; CARTAGENA, COLOMBIA; COLON, PANAMA; FT. LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2026 | $2 | $52 | $467 | $866 |
Cruises to: ARUBA; CARTAGENA, COLOMBIA; COLON, PANAMA; COZUMEL, MEXICO; FT. LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 23, 2027 | $566 | $876 | $1,211 | $2,061 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search