Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Sisimiut; Sisimiut; Nuuk| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 27, 2027 | - | - | $22,050 | $31,940 |
Cruises to: Toronto; Milwaukee| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 13, 2027 | - | - | $12,990 | $19,250 |
Cruises to: Suduroy Island, Faroe Islands; Djúpivogur; Heimaey, Vestmannaeyjar; Reykjavík| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 29, 2027 | - | $10,360 | $11,220 | $18,530 |
Cruises to: Reykjavík| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 15, 2027 | - | - | $25,640 | $37,900 |
Cruises to: Reykjavík; Reykjavík Cruises to: Halifax; Sydney; Charlottetown; Lunenburg; Eastport; Rockland; Boston| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 9, 2027 | - | - | $10,670 | $18,650 |
Cruises to: Heimaey, Vestmannaeyjar; Djúpivogur; Suduroy Island, Faroe Islands; Glasgow, Scotland| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 18, 2027 | - | $10,690 | $11,570 | $17,740 |
Cruises to: Longyearbyen, Spitsbergen| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 27, 2027 | - | - | $46,880 | $69,290 |
| Aug 8, 2027 | - | - | $47,040 | $66,300 |
| Aug 20, 2027 | - | - | $43,020 | $66,300 |
| Sep 1, 2027 | - | - | $46,250 | $70,040 |
Cruises to: Longyearbyen, Spitsbergen; Longyearbyen, Spitsbergen| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 12, 2028 | - | - | $40,730 | $59,320 |
| Jul 24, 2028 | - | - | $43,180 | $63,000 |
| Aug 17, 2028 | - | - | $40,730 | $61,190 |
| Aug 29, 2028 | - | - | $40,730 | $59,320 |
| Sep 10, 2028 | - | - | $38,290 | $55,640 |
Cruises to: Nuuk| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 16, 2027 | - | - | - | $39,860 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search