Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: KETCHIKAN; ICY STRAIT POINT (HOONAH); SITKA; VICTORIA; SEATTLE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 24, 2027 | $1,541 | $2,126 | $2,441 | $3,656 |
Cruises to: Juneau; Skagway; Glacier Bay - Navegación; Ketchikan; Victoria (Can); Seattle| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 1, 2027 | Contact cruise line for pricing & availability |
| May 8, 2027 | Contact cruise line for pricing & availability |
| May 15, 2027 | Contact cruise line for pricing & availability |
| May 22, 2027 | Contact cruise line for pricing & availability |
| May 29, 2027 | Contact cruise line for pricing & availability |
| Jun 5, 2027 | Contact cruise line for pricing & availability |
| Jun 12, 2027 | Contact cruise line for pricing & availability |
| Jun 19, 2027 | Contact cruise line for pricing & availability |
| Jun 26, 2027 | Contact cruise line for pricing & availability |
Cruises to: SKAGWAY, ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; KETCHIKAN, ALASKA; VICTORIA, CANADA; SEATTLE, WASHINGTON| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 1, 2027 | $434 | - | $1,018 | $1,304 |
| May 8, 2027 | $454 | - | $943 | $1,304 |
| May 15, 2027 | $464 | - | $1,094 | $1,564 |
| May 22, 2027 | $614 | - | $1,241 | $1,814 |
| May 29, 2027 | $664 | - | $1,482 | $2,064 |
| Jun 5, 2027 | $664 | - | $1,635 | $2,064 |
| Jun 12, 2027 | $714 | - | $1,681 | $2,014 |
| Jun 19, 2027 | $764 | - | $1,688 | $2,214 |
| Jun 26, 2027 | $744 | - | $1,640 | $2,114 |
Cruises to: KETCHIKAN, ALASKA; ENDICOTT ARM AND DAWES GLACIER (SCENIC CRUISING), ALASKA; SKAGWAY, ALASKA; VICTORIA, CANADA; SEATTLE, WASHINGTON| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 9, 2027 | $504 | $954 | $1,129 | $1,454 |
| May 16, 2027 | $514 | $864 | $1,189 | $1,464 |
| May 23, 2027 | $564 | $964 | $1,289 | $1,864 |
| May 30, 2027 | $614 | $964 | $1,389 | $1,714 |
| Jun 6, 2027 | $664 | $1,164 | $1,589 | $1,914 |
| Jun 13, 2027 | $664 | $1,114 | $1,589 | $1,964 |
| Jun 20, 2027 | $764 | $1,264 | $1,689 | $2,114 |
| Jun 27, 2027 | $764 | $1,214 | $1,689 | $2,164 |
Cruises to: SITKA, ALASKA; SKAGWAY, ALASKA; JUNEAU, ALASKA; VICTORIA, BRITISH COLUMBIA; SEATTLE, WASHINGTON Cruises to: SITKA, ALASKA; SKAGWAY, ALASKA; JUNEAU, ALASKA; ENDICOTT ARM & DAWES GLACIER; VICTORIA, BRITISH COLUMBIA; SEATTLE, WASHINGTON| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 31, 2027 | $698 | $1,099 | $1,500 | $2,919 |
| Jun 7, 2027 | $878 | $1,331 | $1,663 | $3,309 |
| Jun 14, 2027 | $878 | $1,270 | $1,589 | $3,388 |
| Jun 21, 2027 | $989 | $1,309 | $1,791 | $3,318 |
| Jun 28, 2027 | $1,032 | $1,363 | $1,716 | $3,258 |
Cruises to: JUNEAU, ALASKA; SKAGWAY, ALASKA; KETCHIKAN (WARD COVE) ALASKA; VICTORIA, BRITISH COLUMBIA; SEATTLE, WASHINGTON| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 14, 2027 | $211 | $597 | $743 | $1,331 |
Cruises to: JUNEAU, ALASKA; SKAGWAY, ALASKA; ENDICOTT ARM & DAWES GLACIER; VICTORIA, BRITISH COLUMBIA; SEATTLE, WASHINGTON| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 28, 2027 | $424 | $893 | $1,073 | $2,002 |
| Jun 4, 2027 | $494 | $903 | $1,204 | $1,801 |
| Jun 11, 2027 | $473 | $1,043 | $1,393 | $1,924 |
| Jun 18, 2027 | $434 | $914 | $1,614 | $1,983 |
| Jun 25, 2027 | $553 | $1,113 | $1,444 | $2,214 |
Cruises to: JUNEAU, ALASKA; SKAGWAY, ALASKA; SITKA, ALASKA; VICTORIA, BRITISH COLUMBIA; SEATTLE, WASHINGTON Cruises to: JUNEAU, ALASKA; SKAGWAY, ALASKA; SITKA, ALASKA; VICTORIA, BRITISH COLUMBIA; SEATTLE, WASHINGTON
https://www.travelweekly-asia.com/Cruise/Cruise-Search