Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: ICY STRAIT POINT, ALASKA; SKAGWAY, ALASKA; JUNEAU, ALASKA; ENDICOTT ARM & DAWES GLACIER; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2026 | - | - | $1,200 | - |
| Jul 19, 2026 | - | - | $1,200 | - |
| Aug 2, 2026 | - | - | $1,200 | - |
| Aug 16, 2026 | - | - | $1,200 | - |
| Aug 30, 2026 | - | - | $1,200 | - |
Cruises to: ICY STRAIT POINT, ALASKA; SKAGWAY, ALASKA; JUNEAU, ALASKA; ENDICOTT ARM & DAWES GLACIER; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA Cruises to: KETCHIKAN (WARD COVE) ALASKA; SITKA, ALASKA; ICY STRAIT POINT, ALASKA; JUNEAU, ALASKA; HUBBARD GLACIER (CRUISING); SEWARD, ALASKA Cruises to: ICY STRAIT POINT, ALASKA; HUBBARD GLACIER (CRUISING); JUNEAU, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 12, 2026 | - | - | - | $3,596 |
| Jul 26, 2026 | - | - | - | $3,596 |
| Aug 9, 2026 | - | - | - | $3,596 |
| Aug 23, 2026 | - | - | - | $3,596 |
| Sep 6, 2026 | - | - | - | $3,641 |
Cruises to: SITKA, ALASKA; ENDICOTT ARM & DAWES GLACIER; ICY STRAIT POINT, ALASKA; JUNEAU, ALASKA; HUBBARD GLACIER (CRUISING); SEWARD, ALASKA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 4, 2027 | $575 | $916 | $858 | $3,767 |
| Jun 18, 2027 | $596 | $1,028 | $1,178 | $3,689 |
| Jul 2, 2027 | $734 | $1,046 | $1,005 | $3,631 |
| Jul 16, 2027 | $704 | $1,018 | $1,278 | $3,128 |
| Jul 30, 2027 | $692 | $869 | $868 | $3,390 |
| Aug 13, 2027 | $613 | $1,010 | $913 | $4,142 |
Cruises to: ICY STRAIT POINT, ALASKA; SKAGWAY, ALASKA; JUNEAU, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 9, 2027 | $369 | $436 | $1,013 | $3,428 |
Cruises to: ENDICOTT ARM & DAWES GLACIER; SKAGWAY, ALASKA; JUNEAU, ALASKA; KETCHIKAN (WARD COVE) ALASKA; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA Cruises to: ENDICOTT ARM & DAWES GLACIER; SKAGWAY, ALASKA; JUNEAU, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 23, 2027 | $557 | $806 | $1,497 | $3,754 |
| Jun 6, 2027 | $531 | $696 | $1,528 | $4,329 |
| Jun 20, 2027 | $426 | $1,056 | $2,022 | $4,038 |
| Jul 4, 2027 | $737 | $981 | $1,733 | $4,351 |
Cruises to: ICY STRAIT POINT, ALASKA; HUBBARD GLACIER (CRUISING); JUNEAU, ALASKA; KETCHIKAN (WARD COVE) ALASKA; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA Cruises to: KETCHIKAN, ALASKA; SITKA, ALASKA; JUNEAU, ALASKA; ICY STRAIT POINT, ALASKA; HUBBARD GLACIER (CRUISING); SEWARD, ALASKA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 3, 2026 | $104 | $154 | $785 | $3,510 |
| Jul 17, 2026 | $104 | $154 | $785 | $3,510 |
| Jul 31, 2026 | $104 | $154 | $785 | $3,510 |
| Aug 14, 2026 | $104 | $154 | $785 | $3,510 |
| Aug 28, 2026 | $241 | $448 | $1,881 | - |
https://www.travelweekly-asia.com/Cruise/Cruise-Search