Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: SITKA, ALASKA, US; KETCHIKAN, ALASKA, US; VICTORIA, BRITISH COLUMBIA, CANADA; SEATTLE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 15, 2027 | $334 | $434 | $929 | $1,759 |
Cruises to: GLACIER BAY; SITKA, ALASKA, US; KETCHIKAN, ALASKA, US; VICTORIA, BRITISH COLUMBIA, CANADA; SEATTLE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 1, 2027 | $279 | $329 | $779 | $1,534 |
| May 8, 2027 | $349 | $399 | $879 | $1,924 |
| May 22, 2027 | $574 | $694 | $1,444 | $3,499 |
| May 29, 2027 | $674 | $724 | $1,674 | $3,079 |
| Jun 5, 2027 | $929 | $979 | $2,274 | - |
| Jun 12, 2027 | $879 | $929 | $2,394 | $3,829 |
| Jun 19, 2027 | $879 | $929 | $2,444 | $3,969 |
| Jun 26, 2027 | $829 | $929 | $2,279 | $3,159 |
Cruises to: SITKA, ALASKA, US; KETCHIKAN, ALASKA, US; VICTORIA, BRITISH COLUMBIA, CANADA; SEATTLE Cruises to: Icy Strait Point Alaska; Ketchikan Alaska; Victoria Canada; Seattle Washington| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 31, 2027 | $486 | $626 | $976 | $4,407 |
Cruises to: Ketchikan Alaska; Icy Strait Point Alaska; Victoria Canada; Seattle Washington| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 3, 2027 | $346 | $466 | $796 | $3,907 |
| May 10, 2027 | $306 | $446 | $816 | $3,997 |
| May 17, 2027 | $306 | $436 | $786 | $4,497 |
| May 24, 2027 | $386 | $526 | $886 | $3,807 |
| Jun 7, 2027 | $626 | $796 | $1,196 | $4,997 |
| Jun 14, 2027 | $606 | $746 | $1,116 | $5,097 |
| Jun 21, 2027 | $566 | $746 | $1,146 | $4,997 |
| Jun 28, 2027 | $586 | $726 | $1,126 | $4,697 |
Cruises to: Sitka; Juneau; Icy Strait Point; Ketchikan (ward Cove); Victoria Bc Canada; Seattle| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 15, 2027 | Contact cruise line for pricing & availability |
| May 22, 2027 | Contact cruise line for pricing & availability |
| May 29, 2027 | Contact cruise line for pricing & availability |
| Jun 5, 2027 | Contact cruise line for pricing & availability |
| Jun 12, 2027 | Contact cruise line for pricing & availability |
| Jun 19, 2027 | Contact cruise line for pricing & availability |
| Jun 26, 2027 | Contact cruise line for pricing & availability |
Cruises to: SITKA, AK; JUNEAU, AK; ENDICOTT ARM DAWES GLACIER; ICY STRAIT POINT, AK; KETCHIKAN (WARD COVE), AK; VICTORIA BC CANADA; SEATTLE, WA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 1, 2027 | $909 | $1,259 | $1,399 | $1,559 |
| May 8, 2027 | $909 | $1,189 | $1,409 | $1,509 |
| May 15, 2027 | $909 | $1,159 | $1,389 | $1,489 |
| May 22, 2027 | $929 | $1,209 | $1,479 | $1,579 |
| May 29, 2027 | $989 | $1,259 | $1,559 | $1,759 |
| Jun 5, 2027 | $1,209 | $1,739 | $2,039 | $2,329 |
| Jun 12, 2027 | $1,159 | $1,839 | $2,059 | $2,159 |
| Jun 19, 2027 | $1,259 | $1,749 | $2,089 | $2,189 |
| Jun 26, 2027 | $1,209 | $1,709 | $2,059 | $2,159 |
Cruises to: Juneau; Skagway; Ketchikan (ward Cove); Victoria Bc Canada; Seattle| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 23, 2027 | Contact cruise line for pricing & availability |
| May 30, 2027 | Contact cruise line for pricing & availability |
| Jun 6, 2027 | Contact cruise line for pricing & availability |
| Jun 13, 2027 | Contact cruise line for pricing & availability |
| Jun 20, 2027 | Contact cruise line for pricing & availability |
| Jun 27, 2027 | Contact cruise line for pricing & availability |
Cruises to: JUNEAU, AK; SKAGWAY, AK; CRUISE GLACIER BAY, AK; KETCHIKAN (WARD COVE), AK; VICTORIA BC CANADA; SEATTLE, WA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 2, 2027 | $1,079 | $1,399 | $1,589 | $1,799 |
| May 9, 2027 | $1,059 | $1,399 | $1,679 | $1,749 |
| May 16, 2027 | $1,129 | $1,849 | $2,159 | $2,209 |
| May 23, 2027 | $1,199 | $1,579 | $1,949 | $2,079 |
| May 30, 2027 | $1,399 | $1,879 | $2,349 | $2,399 |
| Jun 6, 2027 | $1,649 | $2,279 | $2,749 | $2,899 |
| Jun 13, 2027 | $1,679 | $2,329 | $2,649 | $2,999 |
| Jun 20, 2027 | $1,699 | $2,099 | $2,829 | $2,949 |
| Jun 27, 2027 | $1,549 | $2,099 | $2,679 | $2,729 |
Cruises to: JUNEAU, AK; CRUISE HUBBARD GLACIER, AK; ICY STRAIT POINT, AK; KETCHIKAN (WARD COVE), AK; VICTORIA BC CANADA; SEATTLE, WA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 25, 2027 | $949 | $1,409 | $1,829 | $2,059 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search