Cruise Schedule Search by Line, Cruise Ships, Destination, Departure Port, Sailing Date, Nights
Cruises to: KEY WEST, FLORIDA; BIMINI, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 4, 2028 | $120 | $170 | $306 | $1,506 |
Cruises to: BIMINI, BAHAMAS; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 14, 2028 | $120 | $170 | $306 | $1,506 |
Cruises to: Nassau; Castaway Cay; Port Everglades| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 6, 2026 | - | $1,852 | $1,936 | - |
| Aug 20, 2026 | $1,420 | $1,160 | $1,620 | $8,880 |
| Oct 1, 2026 | $1,368 | $1,476 | $1,336 | $6,376 |
| Oct 29, 2026 | $1,440 | $1,556 | $1,664 | $3,212 |
| Nov 12, 2026 | $1,620 | $1,744 | $1,908 | $3,276 |
| See more sailing dates for this cruise » |
Cruises to: Castaway Cay; Nassau; Port Everglades Cruises to: Castaway Cay; Port Everglades| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 31, 2026 | $1,370 | $1,238 | $1,398 | - |
| Sep 14, 2026 | $1,506 | $1,674 | $1,786 | $6,382 |
| Nov 21, 2026 | $2,104 | $2,436 | $2,676 | $9,652 |
| Dec 19, 2026 | $2,617 | $2,973 | $3,265 | $22,021 |
| Aug 30, 2027 | $1,303 | $1,415 | $1,539 | $2,667 |
| Sep 6, 2027 | $1,471 | $1,583 | $1,619 | - |
Cruises to: Nassau; Port Everglades| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 15, 2027 | $1,325 | $1,449 | $1,637 | $3,349 |
| Apr 29, 2027 | $1,309 | $1,409 | $1,597 | $3,281 |
| May 13, 2027 | $1,329 | $1,429 | $1,605 | $3,277 |
Cruises to: Castaway Cay; Port Everglades| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 23, 2027 | $1,335 | $1,463 | $1,551 | $2,703 |
Cruises to: Castaway Cay; Port Everglades Cruises to: Nassau; Port Everglades| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 12, 2026 | $1,149 | $1,193 | $1,285 | $10,613 |
| Oct 26, 2026 | $881 | $921 | $997 | $10,501 |
| Nov 9, 2026 | $937 | $989 | $1,069 | $8,217 |
| Nov 23, 2026 | $1,625 | $1,705 | $1,817 | $11,077 |
| Jan 18, 2027 | $1,070 | $1,130 | $1,246 | $7,610 |
| See more sailing dates for this cruise » |
Cruises to: Castaway Cay; Port Everglades| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 2, 2026 | $946 | $994 | $1,090 | $7,978 |
| Nov 30, 2026 | $1,210 | $1,362 | $1,398 | $8,670 |
| Dec 14, 2026 | $1,350 | $1,422 | $1,562 | $11,978 |
| Jan 11, 2027 | $1,288 | $1,360 | $1,512 | $7,504 |
| Mar 8, 2027 | $1,568 | $1,644 | $1,732 | $11,228 |
| Mar 22, 2027 | $2,136 | $2,236 | $2,360 | $12,072 |
| Apr 5, 2027 | $1,604 | $1,688 | $1,852 | $8,332 |
https://www.travelweekly-asia.com/Cruise/Advanced