Cruise Schedule Search by Line, Cruise Ships, Destination, Departure Port, Sailing Date, Nights
Cruises to: Divided by the Danube, with Buda on one side and Pest on the other, this city became united in 1873 when a newly built bridge connected the two. It's ; Wake up to a rolling tapestry of river life along the Danube as we cruise towards the Slovakian border. Perhaps ask your butler to bring coffee this m; Welcome to Vienna, the capital of Austria and a centre of art, music and culture. The city fostered the musical geniuses Mozart and Beethoven, and ooz; Today your Scenic Space-Ship will dock in the heart of Linz. This city is known for its vibrant music and arts scene and beautiful blend of traditiona; Set on the confluence of the Danube, Inn and Ilz rivers, Passau has been an important trading city since Medieval times, particularly for salt, common; Wake to the sound of church bells ringing out across this ancient city. This morning, join your expert local guide to explore Prague in all its Gothic; Today, discover more of Prague. Scenic Freechoice: Explore your way with one of these excursions: Communist walk of Prague: Join an expert local guide more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 19, 2027 | - | - | $8,781 | $9,223 |
Cruises to: Your Scenic Space-Ship will arrive this morning in the Croatian town of Vukovar, a poignant city with a turbulent history. Over the past 500 years it ; The capital of Serbia, Belgrade is known as the 'Door to Central Europe' and lies at the confluence of the Sava and Danube rivers. This eclectic city ; This morning, farewell your Scenic Space-Ship and transfer to Bucharest. The capital of Romania was once called the 'Paris of the East', however WWII ; This morning, you'll begin your journey into Transylvania. Your destination for today is Brasov. A local guide will take you to Peles Castle, a Neo-Cl; This morning, your guide will show you the sights of Brasov, a colourful town that brings together Gothic spires, medieval watchtowers, sprawling squa; After a final breakfast in Bucharest, it's time to farewell this fascinating part of Eastern Europe. The spectacular landscapes, medieval villages and| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 13, 2026 | Contact cruise line for pricing & availability |
Cruises to: Kusadasi (ephesus), Turkey (dock); Kavala, Greece (dock); Istanbul, Turkey (dock); Mykonos, Greece (dock); Piraeus (athens), Greece (dock); Katakolon (olympia), Greece (dock); Naples (amalfi/pompeii), Italy (dock) more ... Cruises to: OSLO, NORWAY; GDANSK (GDYNIA), POLAND; KLAIPEDA, LITHUANIA; RIGA, LATVIA; HELSINKI, FINLAND; TALLINN, ESTONIA; STOCKHOLM, SWEDEN more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2027 | $1,651 | $1,634 | $2,361 | $4,351 |
Cruises to: WARNEMUNDE (FOR BERLIN), GERMANY; STOCKHOLM, SWEDEN; HELSINKI, FINLAND; TALLINN, ESTONIA; RIGA, LATVIA; KLAIPEDA, LITHUANIA; GDANSK (GDYNIA), POLAND more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 29, 2027 | $1,231 | $1,504 | $2,451 | $3,111 |
Cruises to: VISBY, SWEDEN; STOCKHOLM, SWEDEN; HELSINKI, FINLAND; TALLINN, ESTONIA; RIGA, LATVIA; KLAIPEDA, LITHUANIA; GDANSK (GDYNIA), POLAND more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 6, 2027 | $1,581 | $1,857 | $2,711 | $3,281 |
| May 18, 2027 | $1,181 | $1,318 | $1,851 | $2,391 |
| May 30, 2027 | $1,151 | $1,151 | $1,561 | $2,331 |
| Jun 11, 2027 | $1,101 | $1,337 | $1,841 | $3,151 |
| Jun 23, 2027 | $1,021 | $1,337 | $2,121 | $3,291 |
| Jul 17, 2027 | $1,081 | $1,541 | $3,111 | $4,001 |
| Aug 10, 2027 | $1,691 | $2,555 | $3,441 | $4,691 |
Cruises to: SKAGEN, DENMARK; OSLO, NORWAY; GDANSK (GDYNIA), POLAND; VISBY, SWEDEN; STOCKHOLM, SWEDEN; STOCKHOLM, SWEDEN; TALLINN, ESTONIA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 13, 2028 | $1,181 | $2,011 | $1,866 | $2,431 |
Cruises to: SKAGEN, DENMARK; OSLO, NORWAY; GDANSK (GDYNIA), POLAND; KLAIPEDA, LITHUANIA; HELSINKI, FINLAND; TALLINN, ESTONIA; STOCKHOLM, SWEDEN more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 5, 2028 | $1,441 | $2,321 | $2,160 | $2,951 |
Cruises to: VISBY, SWEDEN; STOCKHOLM, SWEDEN; STOCKHOLM, SWEDEN; HELSINKI, FINLAND; TALLINN, ESTONIA; KLAIPEDA, LITHUANIA; GDANSK (GDYNIA), POLAND more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 1, 2028 | $1,281 | $2,011 | $1,866 | $2,431 |
| May 25, 2028 | $1,271 | $2,131 | $1,980 | $2,651 |
| Jun 6, 2028 | $1,181 | $2,011 | $1,866 | $2,431 |
| Jun 18, 2028 | $1,181 | $2,011 | $1,866 | $2,601 |
| Jun 30, 2028 | $1,421 | $2,251 | $2,094 | $2,711 |
| Jul 12, 2028 | $1,231 | $2,061 | $1,913 | $2,481 |
| Jul 24, 2028 | $1,441 | $2,081 | $1,932 | $2,651 |
Cruises to: GDANSK (GDYNIA), POLAND; KLAIPEDA, LITHUANIA; RIGA, LATVIA; TALLINN, ESTONIA; HELSINKI, FINLAND; NYNASHAMN (FOR STOCKHOLM),SWEDEN; VISBY, SWEDEN more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 7, 2026 | $3,143 | - | $5,089 | - |
https://www.travelweekly-asia.com/Cruise/Advanced