Cruises to: Istanbul; Kavala; Thessaloniki; Volos; Santorini; Lavrion, Athens; IstanbulDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 3, 2023 | Contact cruise line for pricing & availability |
Dec 10, 2023 | Contact cruise line for pricing & availability |
Dec 17, 2023 | Contact cruise line for pricing & availability |
Dec 24, 2023 | Contact cruise line for pricing & availability |
Cruises to: Estambul (Turquía); Esmirna (Turquía); Mykonos (Grecia); Pireo/Atenas (Grecia); Estambul (Turquía)Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 5, 2023 | $669 | $829 | $1,089 | $2,914 |
Cruises to: Estambul (Turquía); Rodas (Grecia); Heraklion (Creta); Estambul (Turquía)Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 12, 2023 | $669 | $829 | $1,089 | $2,914 |
Cruises to: CESME; BODRUM; SANTORINI; ERMOUPOLIS; ATHENS Cruises to: Estambul (Turquía); Limassol (Chipre); Haifa (Israel); Haifa (Israel); Alejandría (Egipto); Estambul (Turquía)Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 19, 2023 | $1,179 | $1,399 | $1,819 | $4,254 |
Nov 30, 2023 | $1,179 | $1,399 | $1,819 | $4,254 |
Dec 11, 2023 | $1,179 | $1,399 | $1,819 | $4,254 |
Dec 22, 2023 | $1,179 | $1,399 | $1,819 | $4,254 |
Cruises to: Estambul (Turquía); Esmirna (Turquía); Mykonos (Grecia); Pireo/Atenas (Grecia); Estambul (Turquía); Estambul (Turquía); Rodas (Grecia) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 5, 2023 | $1,139 | $1,399 | $1,829 | $4,744 |
Cruises to: ISTANBUL; RHODES; LIMASSOL; JERUSALEM (HAIFA); JERUSALEM (HAIFA); CAIRO (PORT SAID); AQABA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 29, 2023 | - | - | $5,515 | $8,715 |
Cruises to: DIKILI; KUSADASI; RHODES; LIMASSOL; JERUSALEM (HAIFA); JERUSALEM (HAIFA); JERUSALEM (ASHDOD) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 10, 2023 | Contact cruise line for pricing & availability |
https://www.travelweekly-asia.com/Cruise/Cruise-Search