Cruises to: PORT ELIZABETH - SOUTH AFRICA; EAST LONDON - SOUTH AFRICA; MAPUTO - MOZAMBIQUE; RICHARDS BAY - SOUTH AFRICA; DURBAN - SOUTH AFRICA; CAPE TOWN - SOUTH AFRICA; CAPE TOWN - SOUTH AFRICA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 8, 2023 | $2,490 | $2,890 | $4,330 | $6,470 |
Feb 20, 2023 | $2,490 | $2,890 | $4,330 | $10,450 |
Cruises to: WALVIS BAY - NAMIBIA; WALVIS BAY - NAMIBIA; LUANDA - ANGOLA; TAKORADI - GHANA; ABIDJAN - IVORY COAST; BANJUL - THE GAMBIA; GRAN CANARIA - CANARY ISLANDS more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 4, 2023 | $4,880 | $5,680 | $7,435 | $11,700 |
Cruises to: Durban, South Africa; La Possession, Reunion; Port Louis, Mauritius; Port Louis, Mauritius; Jeddah, Saudi Arabia; Safaga, Egypt; Sharm El-sheikh, Egypt more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 10, 2023 | $1,019 | $1,509 | $2,559 | $3,859 |
Cruises to: Walvis Bay, Namibia; Cape Town, South Africa; Durban, South Africa; La Possession, Reunion; Port Louis, Mauritius; Port Louis, Mauritius; Jeddah, Saudi Arabia more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 6, 2023 | $1,390 | $1,810 | - | $4,400 |
Cruises to: Cape Town, South Africa; Luderitz, Namibia Tender Required Wheelchair Access Limited; Walvis Bay, Namibia; Luanda, Angola Visa Required Vaccination Required; Takoradi, Ghana Visa Required Vaccination Required; Abidjan, Ivory Coast Vaccination Required; Banjul, Gambia Times Subject To Tidal Cond Vaccination Required more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 14, 2023 | Contact cruise line for pricing & availability |
https://www.travelweekly-asia.com/Cruise/Cruise-Search