Cruises to: DUBROVNIK - CROATIA; SANTORINI - GREECE; RHODES - GREECE; ATHENS (PIRAEUS) - GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 10, 2023 | $799 | $1,099 | $1,599 | $5,099 |
Jul 1, 2023 | $799 | $1,099 | $1,599 | $5,099 |
Jul 22, 2023 | $799 | $1,099 | $1,499 | $3,099 |
Cruises to: VENICE (RAVENNA) - ITALY; ZADAR - CROATIA; DUBROVNIK - CROATIA; NAPLES - ITALY; PORTOFINO - ITALY; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA) - ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 22, 2023 | $1,349 | $1,649 | $2,249 | $6,249 |
Cruises to: VENICE (RAVENNA) - ITALY; SPLIT - CROATIA; DUBROVNIK - CROATIA; SANTORINI - GREECE; MYKONOS - GREECE; HERAKLION (IRAKLION) - CRETE; ATHENS (PIRAEUS) - GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 20, 2023 | $1,449 | $1,749 | $2,349 | $5,349 |
Cruises to: OLYMPIA (KATAKOLON) - GREECE; SANTORINI - GREECE; MYKONOS - GREECE; ATHENS (PIRAEUS) - GREECE; CHANIA (SOUDA) - CRETE - GREECE; VENICE (RAVENNA) - ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 12, 2023 | $1,624 | $1,924 | $2,524 | $6,324 |
Jul 10, 2023 | $1,724 | $2,024 | $2,624 | $6,924 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search