Cruises to: LIMASSOL - CYPRUS; RHODES - GREECE; SANTORINI - GREECE; HAIFA - ISRAELDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 1, 2023 | $276 | $326 | $895 | $1,196 |
Cruises to: SANTORINI - GREECE; PALMA DE MALLORCA - SPAIN; BARCELONA - SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 6, 2023 | $438 | $488 | $1,058 | $1,358 |
Cruises to: JERUSALEM (ASHDOD), ISRAEL; RHODES, GREECE; KUSADASI, TURKEY; ISTANBUL, TURKEY; PIRAEUS ATHENS, GREECE; SPLIT, CROATIA; VENICE, ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 12, 2023 | $1,351 | - | $2,300 | $2,651 |
Cruises to: JERUSALEM (ASHDOD), ISRAEL; RHODES, GREECE; KUSADASI, TURKEY; ISTANBUL, TURKEY; PIRAEUS ATHENS, GREECE; NAPLES POMPEII, ITALY; LIVORNO FLORENCE PISA, ITALY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 20, 2023 | $1,553 | - | $2,599 | $3,002 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search