Cruises to: Toulon; Ajaccio; Olbia; BarcelonaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 4, 2023 | $1,260 | $1,420 | $1,620 | $2,460 |
Jun 18, 2023 | $1,340 | $1,520 | $1,720 | $2,620 |
Jul 2, 2023 | $1,380 | $1,540 | $1,760 | $2,680 |
Jul 16, 2023 | $1,380 | $1,540 | $1,760 | $2,680 |
Jul 30, 2023 | $1,380 | $1,540 | $1,760 | $2,680 |
Cruises to: Cannes; Palma De Mallorca; Palma De Mallorca; BarcelonaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 11, 2023 | $1,340 | $1,520 | $1,720 | $2,620 |
Jun 25, 2023 | $1,340 | $1,520 | $1,720 | $2,620 |
Jul 9, 2023 | $1,380 | $1,540 | $1,760 | $2,680 |
Jul 23, 2023 | $1,380 | $1,540 | $1,760 | $2,680 |
Cruises to: Savona (Italia); Nápoles (Italia); Palermo (Italia); Palma (España); Barcelona (España)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 2, 2023 | Contact cruise line for pricing & availability |
Jun 9, 2023 | Contact cruise line for pricing & availability |
Jun 16, 2023 | Contact cruise line for pricing & availability |
Jun 23, 2023 | Contact cruise line for pricing & availability |
Jun 30, 2023 | Contact cruise line for pricing & availability |
Jul 7, 2023 | Contact cruise line for pricing & availability |
Jul 14, 2023 | Contact cruise line for pricing & availability |
Jul 21, 2023 | Contact cruise line for pricing & availability |
Jul 28, 2023 | Contact cruise line for pricing & availability |
Cruises to: Ibiza (España); Palermo (Italia); Civitavecchia / Roma (Italia); Savona (Italia); Marsella (Francia); Barcelona (España)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 5, 2023 | $599 | $709 | $1,079 | $2,064 |
Jun 12, 2023 | $599 | $709 | $1,079 | $2,064 |
Jun 19, 2023 | $599 | $709 | $1,079 | $2,064 |
Jun 26, 2023 | $599 | $709 | $1,079 | $2,064 |
Jul 3, 2023 | $599 | $709 | $1,079 | $2,064 |
Jul 10, 2023 | $599 | $709 | $1,079 | $2,064 |
Jul 17, 2023 | $599 | $709 | $1,079 | $2,064 |
Jul 24, 2023 | $599 | $709 | $1,079 | $2,064 |
Jul 31, 2023 | $599 | $709 | $1,079 | $2,064 |
Cruises to: Cagliari (Italia); Nápoles (Italia); Civitavecchia / Roma (Italia); Génova (Italia); Marsella (Francia); Barcelona (España)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 4, 2023 | $939 | $1,049 | $1,419 | $2,364 |
Jun 11, 2023 | $939 | $1,049 | $1,419 | $2,364 |
Jun 18, 2023 | $939 | $1,049 | $1,419 | $2,364 |
Jun 25, 2023 | $939 | $1,049 | $1,419 | $2,364 |
Jul 2, 2023 | $939 | $1,049 | $1,419 | $2,364 |
Jul 9, 2023 | $939 | $1,049 | $1,419 | $2,364 |
Jul 16, 2023 | $939 | $1,049 | $1,419 | $2,364 |
Jul 23, 2023 | $939 | $1,049 | $1,419 | $2,364 |
Jul 30, 2023 | $939 | $1,049 | $1,419 | $2,364 |
Cruises to: GIBRALTAR; MARSEILLE; GENOA; FLORENCE/PISA (LIVORNO); ROME (CIVITAVECCHIA)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 17, 2023 | $1,124 | $1,684 | $1,584 | $2,094 |
Jul 8, 2023 | $1,124 | $1,684 | $1,584 | $2,094 |
Jul 29, 2023 | $1,124 | $1,684 | $1,584 | $2,094 |
Cruises to: Barcelona; Montpellier (Sete); Marseille; Florence/Pisa (Livorno); Florence/Pisa (Livorno); Rome (Civitavecchia)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 9, 2023 | - | - | $3,799 | $5,499 |
Cruises to: VALENCIA - SPAIN; IBIZA - SPAIN; PORTOFINO - ITALY; AJACCIO - CORSICA; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA) - ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 10, 2023 | $1,349 | $1,749 | $2,149 | $3,449 |
Jul 1, 2023 | $1,349 | $1,749 | $2,149 | $3,449 |
Jul 22, 2023 | $1,349 | $1,749 | $2,149 | $4,349 |
Cruises to: CANNES - FRANCE; PORTOFINO - ITALY; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA) - ITALY; AJACCIO - CORSICA; BARCELONA - SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 24, 2023 | $1,349 | $1,749 | $2,149 | $3,449 |
Jul 15, 2023 | $1,349 | $1,749 | $2,149 | $3,449 |
Cruises to: Marseille (provence); Genoa (portofino); Naples (pompeii); Messina (taormina); Valletta, Malta; Barcelona, SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 2, 2023 | $630 | $830 | $880 | $1,490 |
Jun 9, 2023 | $630 | $830 | $880 | $1,490 |
Jun 16, 2023 | $630 | $830 | $880 | $1,320 |
Jun 23, 2023 | $690 | $890 | $940 | $1,380 |
Jun 30, 2023 | $690 | $890 | $940 | $1,380 |
Jul 7, 2023 | $790 | $990 | $1,040 | $1,650 |
Jul 14, 2023 | $790 | $990 | $1,040 | $1,650 |
Jul 21, 2023 | $790 | $990 | $1,040 | $1,650 |
Jul 28, 2023 | $890 | $1,090 | $1,140 | $1,580 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search