Cruises to: ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; BAR HARBOR, ME; BOSTON, MADeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 4, 2023 | Contact cruise line for pricing & availability |
Aug 11, 2023 | Contact cruise line for pricing & availability |
Aug 18, 2023 | Contact cruise line for pricing & availability |
Cruises to: ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; ROYAL NAVAL DOCKYARD, BERMUDA; BAR HARBOR, ME; BOSTON, MADeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 4, 2023 | $1,059 | $1,260 | $1,761 | $2,014 |
Aug 11, 2023 | $1,013 | $1,215 | $1,709 | $1,962 |
Aug 18, 2023 | $1,013 | $1,215 | $1,709 | $1,962 |
Cruises to: Bar Harbor, Maine, Us Tender Required Wheelchair Access Limited; Halifax, Nova Scotia, Canada; Sydney, Nova Scotia, Canada; Charlottetown, Prince Edward Island; Quebec City, Quebec, Canada Overnight Times Subject To Tidal Cond; Quebec City, Quebec, CanadaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 26, 2023 | $1,189 | $1,389 | $2,039 | $3,039 |
Sep 9, 2023 | $1,289 | $1,489 | $2,139 | $3,139 |
Sep 23, 2023 | $1,389 | $1,589 | $2,239 | $3,239 |
Cruises to: BAR HARBOR, ME; HALIFAX, CANADA; SYDNEY, CAPE BRETON ISLAND, NS, CANADA; CHARLOTTETOWN, PRINCE EDWARD I, CANADA; LA BAIE (SAGUENAY RIVER), CANADA; QUEBEC CITY, CANADADeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 1, 2023 | Contact cruise line for pricing & availability |
Sep 15, 2023 | Contact cruise line for pricing & availability |
Sep 29, 2023 | Contact cruise line for pricing & availability |
Cruises to: CHARLOTTETOWN, PRINCE EDWARD I, CANADA; SYDNEY, CAPE BRETON ISLAND, NS, CANADA; HALIFAX, CANADA; PORTLAND, MAINE, ME; BAR HARBOR, ME; BOSTON, MADeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 25, 2023 | Contact cruise line for pricing & availability |
Cruises to: CHARLOTTETOWN, PRINCE EDWARD I, CANADA; SYDNEY, CAPE BRETON ISLAND, NS, CANADA; HALIFAX, CANADA; PORTLAND, MAINE, ME; BAR HARBOR, ME; BOSTON, MADeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 25, 2023 | $877 | $1,163 | $1,884 | $2,112 |
Cruises to: BAR HARBOR, ME; HALIFAX, CANADA; SYDNEY, CAPE BRETON ISLAND, NS, CANADA; CHARLOTTETOWN, PRINCE EDWARD I, CANADA; LA BAIE (SAGUENAY RIVER), CANADA; QUEBEC CITY, CANADADeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 1, 2023 | $1,065 | $1,338 | $2,060 | $2,294 |
Sep 15, 2023 | $1,039 | $1,390 | $2,086 | $2,339 |
Sep 29, 2023 | $1,039 | $1,390 | $2,086 | $2,339 |
Cruises to: HALIFAX - NOVA SCOTIA; SYDNEY - NOVA SCOTIA; QUEBEC CITY - QUEBEC; QUEBEC CITY - QUEBEC; CHARLOTTETOWN - P.E.I.; BAR HARBOR - MAINE; BOSTON - MASSACHUSETTSDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 30, 2023 | $1,674 | $1,974 | $2,624 | $6,224 |
Cruises to: BAR HARBOR - MAINE; HALIFAX - NOVA SCOTIA; SYDNEY - NOVA SCOTIA; QUEBEC CITY - QUEBEC; QUEBEC CITY - QUEBEC; CHARLOTTETOWN - P.E.I.; PORTLAND - MAINE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 10, 2023 | $1,624 | $1,924 | $2,574 | $6,524 |
Sep 21, 2023 | $1,624 | $1,924 | $2,524 | $7,024 |
Cruises to: Portland, Maine, Us; Saint John, New Brunswick, Canada Times Subject To Tidal Cond; Halifax, Nova Scotia, Canada; Corner Brook, Newfoundland, Canada; Charlottetown, Prince Edward Island; Saguenay, Quebec, Canada; Quebec City, Quebec, Canada Times Subject To Tidal Cond more ...
https://www.travelweekly-asia.com/Cruise/Cruise-Search