Cruises to: Bar Harbor, Maine, Us Tender Required Wheelchair Access Limited; Halifax, Nova Scotia, Canada; Sydney, Nova Scotia, Canada; Charlottetown, Prince Edward Island; Quebec City, Quebec, Canada Overnight Times Subject To Tidal Cond; Quebec City, Quebec, CanadaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 7, 2023 | $1,189 | $1,389 | $2,039 | $3,039 |
Cruises to: CHARLOTTETOWN, PRINCE EDWARD I, CANADA; SYDNEY, CAPE BRETON ISLAND, NS, CANADA; HALIFAX, CANADA; PORTLAND, MAINE, ME; BAR HARBOR, ME; BOSTON, MADeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 13, 2023 | Contact cruise line for pricing & availability |
Cruises to: CHARLOTTETOWN, PRINCE EDWARD I, CANADA; SYDNEY, CAPE BRETON ISLAND, NS, CANADA; HALIFAX, CANADA; PORTLAND, MAINE, ME; BAR HARBOR, ME; BOSTON, MADeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 13, 2023 | $877 | $1,163 | $1,819 | $2,144 |
Cruises to: SAINT JOHN - NB (BAY OF FUNDY); HALIFAX - NOVA SCOTIA; QUEBEC CITY - QUEBEC; QUEBEC CITY - QUEBEC; CHARLOTTETOWN - P.E.I.; PORTLAND - MAINE; BOSTON - MASSACHUSETTSDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 2, 2023 | $1,624 | $1,924 | $2,524 | $6,524 |
Cruises to: BAR HARBOR; EASTPORT; SAINT JOHN (BAY OF FUNDY); HALIFAX; SYDNEY; CHARLOTTETOWN; CORNER BROOK more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 19, 2023 | $2,310 | $2,560 | $4,610 | $7,010 |
Cruises to: NEW YORK; NEW YORK; HAMILTON; HAMILTON; ST. GEORGE; GUSTAVIA; BASSETERRE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 10, 2023 | $763 | $1,113 | $2,463 | $4,063 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search