Cruises to: Kahului Maui; Kahului Maui; Hilo; Kona; Nawiliwili Kauai; Nawiliwili Kauai; Honolulu Cruises to: Kahului Maui; Kahului Maui; Hilo; Kona; Nawiliwili Kauai; Nawiliwili Kauai; Honolulu Cruises to: Kahului Maui; Kahului Maui; Hilo; Kona; Nawiliwili Kauai; Nawiliwili Kauai; HonoluluDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 3, 2021 | $1,672 | $2,078 | $2,547 | $5,116 |
Apr 10, 2021 | $1,672 | $2,029 | $2,547 | $4,976 |
Apr 17, 2021 | $1,672 | $2,029 | $2,547 | $4,696 |
Apr 24, 2021 | $1,672 | $2,050 | $2,547 | $4,717 |
May 1, 2021 | $1,896 | $2,099 | $2,547 | $4,535 |
See more sailing dates for this cruise » |
Cruises to: Kahului Maui; Kahului Maui; Hilo; Kona; Nawiliwili Kauai; Nawiliwili Kauai; HonoluluDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 30, 2022 | $1,749 | $2,078 | $2,596 | $4,640 |
May 7, 2022 | $1,777 | $2,099 | $2,694 | $4,822 |
May 14, 2022 | $1,819 | $2,148 | $2,645 | $4,752 |
May 21, 2022 | $1,896 | $2,148 | $2,694 | $4,857 |
May 28, 2022 | $1,826 | $2,127 | $2,645 | $4,759 |
See more sailing dates for this cruise » |
Cruises to: KAHULUI (MAUI), HI; KAHULUI (MAUI), HI; HILO, HI; KONA, HI; HONOLULU, HIDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 23, 2023 | $2,673 | $2,974 | $3,520 | $7,209 |
Dec 30, 2023 | $2,862 | $3,163 | $3,814 | $7,307 |
Jan 6, 2024 | $2,085 | $2,470 | $3,023 | $4,563 |
Jan 13, 2024 | $2,085 | $2,470 | $3,023 | $4,563 |
Jan 20, 2024 | $2,085 | $2,470 | $3,023 | $4,563 |
See more sailing dates for this cruise » |
https://www.travelweekly-asia.com/Cruise/Cruise-Search