Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: LIMASSOL - CYPRUS; HAIFA - ISRAEL; HAIFA - ISRAEL; JERUSALEM (ASHDOD) - ISRAEL; JERUSALEM (ASHDOD) - ISRAEL; JERUSALEM (ASHDOD) - ISRAEL; ALEXANDRIA - EGYPT more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 8, 2022 | $1,960 | $2,240 | $2,940 | $3,640 |
Cruises to: ATHENS (PIRAEUS) - GREECE; RHODES - GREECE; HERAKLION (IRAKLION) - CRETE; SICILY (MESSINA) - ITALY; NAPLES - ITALY; ROME (CIVITAVECCHIA) - ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 11, 2022 | $830 | $1,110 | $1,390 | $1,670 |
Cruises to: CANAKKALE (KEPEZ) - TURKEY; JERUSALEM (ASHDOD) - ISRAEL; JERUSALEM (ASHDOD) - ISRAEL; HAIFA - ISRAEL; HAIFA - ISRAEL; LIMASSOL - CYPRUS; ATHENS (PIRAEUS) - GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 30, 2022 | $1,190 | $1,540 | $2,240 | $2,730 |
Cruises to: NAPLES - ITALY; SICILY (MESSINA) - ITALY; HERAKLION (IRAKLION) - CRETE; HAIFA - ISRAEL; HAIFA - ISRAEL; JERUSALEM (ASHDOD) - ISRAEL; JERUSALEM (ASHDOD) - ISRAEL more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 18, 2022 | $3,640 | $3,990 | $4,690 | $6,510 |
Cruises to: LIMASSOL - CYPRUS; HAIFA - ISRAEL; HAIFA - ISRAEL; JERUSALEM (ASHDOD) - ISRAEL; JERUSALEM (ASHDOD) - ISRAEL; CANAKKALE (KEPEZ) - TURKEY; ISTANBUL - TURKEY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 19, 2022 | $1,400 | $1,750 | $2,450 | $2,940 |
Cruises to: NAPLES - ITALY; SICILY (MESSINA) - ITALY; HERAKLION (IRAKLION) - CRETE; MYKONOS - GREECE; ATHENS (PIRAEUS) - GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 12, 2022 | $830 | $1,110 | $1,320 | $1,810 |
Cruises to: ALEXANDRIA - EGYPT; JERUSALEM (ASHDOD) - ISRAEL; JERUSALEM (ASHDOD) - ISRAEL; HAIFA - ISRAEL; HAIFA - ISRAEL; LIMASSOL - CYPRUS; ANTALYA - TURKEY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 4, 2022 | $3,720 | $4,040 | $5,080 | $7,480 |
Cruises to: Mykonos, Greece; Piraeus (athens); Split, Croatia; Venice, ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 14, 2022 | $289 | $339 | - | $669 |
Cruises to: Venice, Italy; Brindisi, Italy; Mykonos, Greece; Piraeus, Greece; Split, CroatiaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 5, 2022 | Contact cruise line for pricing & availability |
Nov 12, 2022 | Contact cruise line for pricing & availability |
Cruises to: Split, Croatia; Venice, ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 17, 2022 | $130 | $240 | - | $530 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search