Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: PROVENCE(MARSEILLE) - FRANCE; MONTE CARLO - MONACO; FLORENCE/PISA(LIVORNO) - ITALY; ROME (CIVITAVECCHIA) - ITALY; SORRENTO - ITALY; AMALFI - ITALY; KOTOR - MONTENEGRO more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 3, 2023 | $2,590 | $2,990 | $3,790 | $5,070 |
Cruises to: PROVENCE(MARSEILLE) - FRANCE; MONTE CARLO - MONACO; FLORENCE/PISA(LIVORNO) - ITALY; ROME (CIVITAVECCHIA) - ITALY; SORRENTO - ITALY; AMALFI - ITALY; KOTOR - MONTENEGRO more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 6, 2023 | $2,910 | $3,310 | $3,950 | $5,230 |
Cruises to: FLORENCE/PISA(LIVORNO) - ITALY; MONTE CARLO - MONACO; MONTE CARLO - MONACO; PROVENCE (TOULON) - FRANCE; MAHON - MENORCA - SPAIN; PALMA DE MALLORCA - SPAIN; IBIZA - SPAIN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 25, 2023 | $2,660 | $2,980 | $3,540 | $4,540 |
Cruises to: FLORENCE/PISA(LIVORNO) - ITALY; FLORENCE/PISA(LIVORNO) - ITALY; MONTE CARLO - MONACO; ST.TROPEZ - FRANCE; PROVENCE(MARSEILLE) - FRANCE; MAHON - MENORCA - SPAIN; BARCELONA - SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 29, 2023 | $1,560 | $1,880 | $2,280 | $3,080 |
Cruises to: BOLOGNA (RAVENNA) - ITALY; ANCONA - ITALY; KOTOR - MONTENEGRO; AMALFI - ITALY; SORRENTO - ITALY; ROME (CIVITAVECCHIA) - ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 22, 2023 | $1,560 | $1,880 | $2,280 | $3,080 |
Cruises to: OPATIJA - CROATIA; ZADAR - CROATIA; SPLIT - CROATIA; KOTOR - MONTENEGRO; DUBROVNIK - CROATIA; SIBENIK - CROATIA; VENICE - ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 15, 2023 | $1,770 | $2,090 | $2,490 | $3,450 |
Cruises to: SORRENTO - ITALY; KOTOR - MONTENEGRO; DUBROVNIK - CROATIA; SIBENIK - CROATIA; VENICE - ITALY; VENICE - ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 29, 2023 | $1,720 | $2,040 | $2,440 | $3,400 |
Cruises to: ZADAR - CROATIA; SPLIT - CROATIA; KOTOR - MONTENEGRO; DUBROVNIK - CROATIA; HVAR - CROATIA; VENICE - ITALY; VENICE - ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 6, 2023 | $1,850 | $2,170 | $2,570 | $3,690 |
Cruises to: CORFU - GREECE; GYTHION - GREECE; HERAKLION (IRAKLION) - CRETE; SANTORINI - GREECE; RHODES - GREECE; MYKONOS - GREECE; ATHENS (PIRAEUS) - GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 13, 2023 | $2,720 | $3,040 | $3,680 | $4,960 |
Cruises to: PORTIMAO - PORTUGAL; SEVILLE - SPAIN; SEVILLE - SPAIN; CADIZ - SPAIN; GIBRALTAR - UNITED KINGDOM; MALAGA - SPAIN; VALENCIA - SPAIN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 4, 2023 | $2,480 | $2,800 | $3,440 | $4,720 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search