Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Marseille (France); Ibiza (Spain); Barcelona (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | $747 | $817 | $877 | $2,727 |
Cruises to: Marseille (France); Barcelona (Spain); Ibiza (Spain); Ibiza bay; Palermo (Sicily); Civitavecchia | Rome; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | $911 | $987 | $1,078 | $3,017 |
| Jun 27, 2026 | $972 | $1,040 | $1,169 | $3,157 |
| Jul 4, 2026 | $868 | $927 | $1,037 | $3,157 |
| Jul 11, 2026 | $868 | $927 | $1,037 | $3,157 |
| Jul 18, 2026 | $875 | $946 | $1,057 | - |
| Jul 25, 2026 | $966 | $1,024 | $1,128 | - |
| Aug 1, 2026 | $1,367 | $1,467 | $1,627 | - |
| Aug 8, 2026 | $1,367 | $1,467 | $1,627 | - |
Cruises to: SKJOLDEN/SOGNEFJORD, NORWAY; OLDEN, NORWAY; STAVANGER, NORWAY; SOUTHAMPTON (FOR LONDON), ENGLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 1, 2026 | - | - | $2,554 | $3,154 |
Cruises to: BERGEN, NORWAY; SKJOLDEN/SOGNEFJORD, NORWAY; OLDEN, NORWAY; STAVANGER, NORWAY; SOUTHAMPTON (FOR LONDON), ENGLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 11, 2026 | $1,724 | $2,359 | $2,141 | - |
Cruises to: LA CORUNA, SPAIN; LISBON, PORTUGAL; LISBON, PORTUGAL; VIGO, SPAIN; SOUTHAMPTON, ENGLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2026 | $1,046 | - | $1,529 | - |
Cruises to: VIGO, SPAIN; LISBON, PORTUGAL; LISBON, PORTUGAL; LA CORUNA, SPAIN; SOUTHAMPTON, ENGLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2026 | $907 | $1,727 | $1,224 | $1,637 |
Cruises to: Tarragona Spain; Valencia España; Valencia Spain; Livorno (florencia) Italia; Livorno (florence) Italy; Civitavecchia (rome) Italy; Civitavecchia (roma) Italia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 12, 2026 | $777 | $867 | - | - |
| Jun 19, 2026 | - | - | $1,173 | - |
| Jun 26, 2026 | $824 | $984 | $1,114 | - |
| Jul 3, 2026 | $857 | $977 | $1,057 | - |
| Jul 10, 2026 | - | - | $1,023 | - |
| Jul 17, 2026 | $848 | $968 | $1,128 | - |
| Jul 24, 2026 | - | $906 | $996 | - |
| Jul 31, 2026 | $841 | $961 | $1,061 | - |
| Aug 7, 2026 | $1,096 | $1,216 | $1,386 | - |
Cruises to: PALMA MAJORCA, SPAIN; VALENCIA, SPAIN; MOTRIL, SPAIN; GIBRALTAR; CADIZ SEVILLE, SPAIN; PORTIMAO, PORTUGAL; LISBON, PORTUGAL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 2, 2026 | $729 | $809 | $1,119 | $1,349 |
Cruises to: Palma De Mallorca (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 22, 2026 | $900 | $976 | $1,220 | $1,364 |
Cruises to: Palma De Mallorca (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 6, 2026 | $926 | $984 | $1,192 | $1,335 |
| Jul 13, 2026 | $926 | $984 | $1,192 | $1,335 |
| Jul 20, 2026 | $926 | $984 | $1,192 | $1,335 |
| Jul 27, 2026 | $1,036 | $1,095 | $1,303 | $1,459 |
| Aug 3, 2026 | $1,456 | $1,546 | $1,866 | $2,106 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search