Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France; Valencia Spain; Ibiza (baleari Is.) Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy Cruises to: Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Livorno (florence) Italy; Cagliari (sardinia) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 2, 2026 | - | - | $1,314 | - |
| Sep 9, 2026 | $1,047 | $1,177 | $1,267 | - |
| Sep 16, 2026 | $1,032 | $1,162 | $1,302 | - |
| Sep 23, 2026 | $818 | $948 | $1,068 | - |
| Sep 30, 2026 | $877 | $997 | $1,057 | - |
| Oct 7, 2026 | - | $1,050 | $1,230 | - |
| Oct 14, 2026 | - | $887 | $1,067 | - |
| Oct 21, 2026 | - | - | $1,127 | - |
| Oct 28, 2026 | $758 | $848 | $938 | - |
Cruises to: Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Livorno (florence) Italy; Cagliari (sardinia) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 2, 2026 | - | - | $1,314 | - |
| Sep 9, 2026 | $1,047 | $1,177 | $1,267 | - |
| Sep 16, 2026 | $1,032 | $1,162 | $1,302 | - |
| Sep 23, 2026 | $818 | $948 | $1,068 | - |
| Sep 30, 2026 | $877 | $997 | $1,057 | - |
| Oct 7, 2026 | - | $1,050 | $1,230 | - |
| Oct 14, 2026 | - | $887 | $1,067 | - |
| Oct 21, 2026 | - | - | $1,127 | - |
| Oct 28, 2026 | $758 | $848 | $938 | - |
Cruises to: Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Livorno (florence) Italy; Cagliari (sardinia) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 2, 2026 | - | - | $1,314 | - |
| Sep 9, 2026 | $1,047 | $1,177 | $1,267 | - |
| Sep 16, 2026 | $1,032 | $1,162 | $1,302 | - |
| Sep 23, 2026 | $818 | $948 | $1,068 | - |
| Sep 30, 2026 | $877 | $997 | $1,057 | - |
| Oct 7, 2026 | - | $1,050 | $1,230 | - |
| Oct 14, 2026 | - | $887 | $1,067 | - |
| Oct 21, 2026 | - | - | $1,127 | - |
| Oct 28, 2026 | $758 | $848 | $938 | - |
Cruises to: Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Livorno (florence) Italy; Cagliari (sardinia) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 2, 2026 | - | - | $1,314 | - |
| Sep 9, 2026 | $1,047 | $1,177 | $1,267 | - |
| Sep 16, 2026 | $1,032 | $1,162 | $1,302 | - |
| Sep 23, 2026 | $818 | $948 | $1,068 | - |
| Sep 30, 2026 | $877 | $997 | $1,057 | - |
| Oct 7, 2026 | - | $1,050 | $1,230 | - |
| Oct 14, 2026 | - | $887 | $1,067 | - |
| Oct 21, 2026 | - | - | $1,127 | - |
| Oct 28, 2026 | $758 | $848 | $938 | - |
Cruises to: Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Livorno (florence) Italy; Cagliari (sardinia) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 2, 2026 | - | - | $1,314 | - |
| Sep 9, 2026 | $1,047 | $1,177 | $1,267 | - |
| Sep 16, 2026 | $1,032 | $1,162 | $1,302 | - |
| Sep 23, 2026 | $818 | $948 | $1,068 | - |
| Sep 30, 2026 | $877 | $997 | $1,057 | - |
| Oct 7, 2026 | - | $1,050 | $1,230 | - |
| Oct 14, 2026 | - | $887 | $1,067 | - |
| Oct 21, 2026 | - | - | $1,127 | - |
| Oct 28, 2026 | $758 | $848 | $938 | - |
Cruises to: Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Livorno (florence) Italy; Cagliari (sardinia) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 2, 2026 | - | - | $1,314 | - |
| Sep 9, 2026 | $1,047 | $1,177 | $1,267 | - |
| Sep 16, 2026 | $1,032 | $1,162 | $1,302 | - |
| Sep 23, 2026 | $818 | $948 | $1,068 | - |
| Sep 30, 2026 | $877 | $997 | $1,057 | - |
| Oct 7, 2026 | - | $1,050 | $1,230 | - |
| Oct 14, 2026 | - | $887 | $1,067 | - |
| Oct 21, 2026 | - | - | $1,127 | - |
| Oct 28, 2026 | $758 | $848 | $938 | - |
Cruises to: Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (c ´te D''azur) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 6, 2026 | $1,277 | $1,463 | - | - |
| Sep 13, 2026 | $1,088 | $1,228 | $1,388 | $3,521 |
| Sep 20, 2026 | $1,034 | $1,274 | - | $3,491 |
| Sep 27, 2026 | $1,028 | $1,174 | $1,328 | $3,491 |
| Oct 4, 2026 | $777 | $963 | - | $3,431 |
| Oct 11, 2026 | $766 | $843 | $996 | $3,431 |
| Oct 18, 2026 | $766 | $843 | $996 | $3,431 |
Cruises to: Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 18, 2026 | $1,017 | $1,117 | $1,257 | $3,433 |
Cruises to: Savona (Italy); Marseille (France); Barcelona (Spain); La Goulette (Tunisia); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2026 | $727 | $798 | $1,019 | $1,153 |
| Oct 10, 2026 | $671 | $734 | $964 | $1,082 |
| Oct 17, 2026 | $671 | $734 | $964 | $2,363 |
| Oct 24, 2026 | $600 | $671 | $892 | $1,011 |
| Oct 31, 2026 | $600 | $671 | $892 | $2,243 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search